Statistics related to the question: How effective is this product in managing your library's print resources? (Library Type: Academic) (2018)
Year | OPALS | Koha | Koha (BW) | Horizon | Sierra | VERSO | OCLC WMS | Symphony | Alma | ALEPH 500 | Library.Solution | Millennium | Voyager |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | -- | 8.26 | 7.85 | 7.50 | 8.00 | -- | 7.04 | 7.27 | 7.15 | 7.34 | -- | 7.69 | 7.31 |
2014 | -- | 7.82 | 7.53 | 6.83 | 7.53 | -- | 7.28 | 7.26 | 6.70 | 7.56 | -- | 7.41 | 7.06 |
2015 | 8.42 | 7.47 | 7.57 | 7.37 | 7.45 | 7.33 | 7.22 | 7.17 | 6.89 | 6.87 | -- | 7.16 | 6.80 |
2016 | 8.50 | 8.00 | 7.96 | 7.65 | 7.44 | -- | 7.25 | 7.24 | 6.92 | 7.06 | 7.08 | 6.90 | 6.61 |
2017 | 8.70 | 7.75 | 7.67 | 7.39 | 7.42 | 7.43 | 6.96 | 7.13 | 6.99 | 7.05 | -- | 6.98 | 6.84 |
2018 | 8.87 | 7.92 | 7.65 | 7.63 | 7.32 | 7.27 | 7.08 | 7.07 | 7.03 | 6.98 | 6.92 | 6.77 | 6.67 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|