Statistics related to the question: How complete is the functionality of this ILS relative to the needs of this library? (Library Type: School) (2018)
Year | OPALS | Destiny | Symphony |
---|---|---|---|
2011 | 8.18 | 7.77 | -- |
2012 | 8.61 | -- | -- |
2013 | 8.64 | 7.67 | 7.92 |
2014 | 8.35 | 7.88 | -- |
2015 | 8.63 | 7.60 | 7.43 |
2016 | 8.65 | 7.62 | 7.43 |
2017 | 8.85 | 7.40 | 7.56 |
2018 | 8.91 | 7.79 | 7.38 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|