Statistics related to the question: How complete is the functionality of this ILS relative to the needs of this library? (Library Type: Public) (2018)
Year | Apollo | Atriuum | Koha (BW) | Evergreen -- Independent | VERSO | Polaris | Libero | Symphony | Library.Solution | Spydus | Sierra | Carl.X | Evergreen -- Equinox Software | Horizon | Destiny |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 8.37 | 7.32 | 7.46 | -- | 7.60 | 7.71 | 7.69 | 6.48 | 7.36 | 6.88 | -- | -- | 6.28 | 5.83 | 6.00 |
2012 | 8.45 | 7.54 | 7.64 | -- | 7.09 | 7.63 | 6.93 | 6.70 | 7.39 | 6.90 | 6.70 | -- | 6.23 | 5.70 | 6.20 |
2013 | 8.41 | 8.01 | 7.38 | -- | 6.58 | 7.61 | -- | 6.68 | 7.11 | 7.27 | 6.42 | -- | 7.05 | 5.71 | 6.65 |
2014 | 8.29 | 7.96 | 7.25 | -- | 6.65 | 7.43 | 6.92 | 6.79 | 7.03 | 7.14 | 5.59 | -- | 6.64 | 5.59 | 5.42 |
2015 | 8.48 | 7.63 | 7.38 | 6.38 | 6.80 | 7.41 | -- | 6.84 | 7.20 | 7.11 | 6.22 | -- | 7.37 | 6.33 | 6.73 |
2016 | 8.33 | 7.70 | 7.47 | 7.52 | 7.00 | 7.39 | -- | 6.91 | 7.34 | 7.16 | 6.44 | -- | 7.12 | 6.66 | 6.20 |
2017 | 8.27 | 7.85 | 7.57 | 7.52 | 6.99 | 7.40 | 7.22 | 6.80 | 6.87 | 6.78 | 6.52 | -- | 7.19 | 6.52 | 6.53 |
2018 | 8.28 | 7.78 | 7.62 | 7.55 | 7.42 | 7.40 | 7.07 | 6.95 | 6.93 | 6.76 | 6.47 | 6.31 | 6.29 | 6.12 | 6.03 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|