Statistics related to the question: How complete is the functionality of this ILS relative to the needs of this library? (Library Type: Academic) (CollectionSize > '200000') (CollectionSize < '1000001') (2018)
Year | Alma | Symphony | OCLC WMS | Sierra | Voyager | Millennium |
---|---|---|---|---|---|---|
2011 | -- | 6.56 | -- | -- | 5.77 | 6.78 |
2012 | -- | 5.94 | -- | -- | 5.70 | 6.44 |
2013 | -- | 6.38 | -- | 6.97 | 6.11 | 6.38 |
2014 | 6.50 | 6.41 | 6.35 | 6.74 | 5.41 | 5.92 |
2015 | 6.50 | 6.18 | 6.24 | 6.52 | 5.69 | 5.81 |
2016 | 6.90 | 6.42 | 6.47 | 6.32 | 4.77 | 5.21 |
2017 | 6.89 | 6.29 | 6.05 | 6.24 | 5.56 | 5.62 |
2018 | 6.59 | 6.51 | 6.08 | 5.96 | 5.67 | 4.73 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|