Statistics related to the question: How complete is the functionality of this ILS relative to the needs of this library? (Library Type: Academic) (CollectionSize > '1000001') (2018)
Year | Alma | Sierra | Symphony | Voyager | ALEPH 500 |
---|---|---|---|---|---|
2011 | -- | -- | 4.94 | 5.23 | 6.53 |
2012 | -- | 6.72 | 5.82 | 5.33 | 6.31 |
2013 | -- | 7.24 | 5.67 | 6.05 | 7.00 |
2014 | 5.84 | 6.69 | 5.89 | 5.30 | 6.44 |
2015 | 6.48 | 6.29 | 4.89 | 5.17 | 5.63 |
2016 | 6.73 | 6.12 | 6.27 | 5.38 | 6.07 |
2017 | 6.83 | 5.73 | 6.00 | 5.13 | 5.32 |
2018 | 6.63 | 5.68 | 5.58 | 4.70 | 4.08 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|