Statistics related to the question: How effective is this product in managing your library's electronic resources? (Library Type: Public) (CollectionSize > '30001') (CollectionSize < '100000') (2018)
Year | Apollo | Koha (BW) | Library.Solution | Spydus | VERSO | Atriuum | Polaris | Symphony | Sierra | Destiny |
---|---|---|---|---|---|---|---|---|---|---|
2013 | 8.30 | 6.26 | 5.72 | -- | 6.33 | 6.90 | 6.34 | 6.03 | 5.06 | -- |
2014 | 8.48 | 6.75 | 6.47 | -- | -- | 7.02 | 6.14 | 5.64 | 5.04 | 4.62 |
2015 | 8.26 | 6.45 | 7.40 | -- | 6.12 | 7.05 | 6.39 | 5.55 | 4.80 | 5.67 |
2016 | 8.00 | 6.07 | 6.47 | -- | 5.52 | 6.82 | 6.38 | 5.69 | 4.83 | 5.55 |
2017 | 8.27 | 6.41 | 5.72 | -- | 6.11 | 6.69 | 6.52 | 5.93 | 4.81 | -- |
2018 | 7.76 | 6.97 | 6.48 | 6.36 | 6.13 | 6.12 | 6.02 | 5.71 | 5.31 | -- |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|