Statistics related to the question: How effective is this product in managing your library's electronic resources? (Library Type: Public) (CollectionSize > '100001') (CollectionSize < '500000') (2018)
Year | Library.Solution | Koha (BW) | Polaris | Symphony | Spydus | Sierra | Horizon |
---|---|---|---|---|---|---|---|
2013 | 6.32 | -- | 6.50 | 4.93 | -- | 6.19 | 4.79 |
2014 | 6.26 | 6.67 | 6.02 | 5.35 | 5.86 | 4.09 | 4.58 |
2015 | 6.76 | 6.44 | 6.18 | 5.64 | 5.80 | 5.22 | 5.10 |
2016 | 6.39 | 6.46 | 6.44 | 5.78 | 5.61 | 5.37 | 5.17 |
2017 | 6.07 | 7.00 | 6.26 | 5.75 | 5.47 | 5.30 | 4.95 |
2018 | 6.43 | 6.40 | 6.27 | 6.07 | 5.35 | 5.23 | 4.42 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|