Statistics related to the question: How effective is this product in managing your library's electronic resources? (Library Type: Public) (CollectionSize > '1') (CollectionSize < '30000') (2018)
Year | Apollo | Atriuum | Polaris | VERSO | Symphony | Koha (BW) | Sierra | Destiny |
---|---|---|---|---|---|---|---|---|
2013 | 8.37 | 7.47 | 5.53 | 5.64 | 6.52 | 6.53 | -- | 6.56 |
2014 | 8.19 | 7.07 | 6.61 | 5.50 | 7.06 | 6.55 | -- | 4.67 |
2015 | 8.29 | 7.00 | 7.11 | 6.60 | 6.62 | 6.74 | 5.65 | 6.27 |
2016 | 8.21 | 6.38 | 6.97 | 7.09 | 6.80 | 6.56 | 4.84 | 5.89 |
2017 | 7.91 | 7.18 | 7.21 | 6.92 | 6.20 | 5.93 | 5.92 | 5.23 |
2018 | 8.13 | 7.44 | 7.36 | 6.89 | 6.67 | 6.63 | 6.12 | 4.81 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|