Statistics related to the question: How effective is this product in managing your library's electronic resources? (Library Type: Academic) (CollectionSize > '200000') (CollectionSize < '1000001') (2018)
Year | Alma | OCLC WMS | Symphony | Voyager | Sierra | Millennium |
---|---|---|---|---|---|---|
2013 | -- | -- | 4.81 | 4.96 | 6.40 | 5.20 |
2014 | 6.56 | 6.85 | 4.47 | 4.23 | 6.17 | 4.77 |
2015 | 7.10 | 6.59 | 4.62 | 3.92 | 5.66 | 4.57 |
2016 | 7.04 | 6.58 | 4.83 | 3.10 | 5.24 | 4.17 |
2017 | 6.71 | 6.49 | 4.73 | 3.91 | 5.05 | 4.38 |
2018 | 6.50 | 6.15 | 5.10 | 4.80 | 4.77 | 3.67 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|