Statistics related to the question: How effective is this product in managing your library's electronic resources? (Library Type: Academic) (CollectionSize > '1000001') (2018)
Year | Alma | Symphony | Sierra | Voyager | ALEPH 500 |
---|---|---|---|---|---|
2013 | -- | 4.72 | 6.41 | 4.71 | 4.69 |
2014 | 6.68 | 4.26 | 5.94 | 4.04 | 4.42 |
2015 | 6.87 | 3.33 | 5.00 | 3.57 | 4.08 |
2016 | 6.76 | 5.50 | 5.55 | 3.77 | 3.57 |
2017 | 6.97 | 4.67 | 4.73 | 3.63 | 3.40 |
2018 | 6.73 | -- | 4.70 | 3.35 | 2.83 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|