Statistics related to the question: How likely is it that this library will purchase its next ILS from this company? (Library Type: Public) (CollectionSize > '500001') (2018)
Year | Polaris | Symphony | Horizon | Sierra |
---|---|---|---|---|
2010 | 8.31 | 4.33 | 5.00 | -- |
2011 | 8.05 | 6.30 | 5.58 | -- |
2012 | 8.72 | 6.28 | 5.52 | -- |
2013 | 8.59 | 5.65 | 6.17 | 6.75 |
2014 | 7.24 | 7.23 | 6.63 | 4.89 |
2015 | 6.81 | 7.47 | 7.25 | 4.43 |
2016 | 7.12 | 7.34 | 6.83 | 4.80 |
2017 | 7.38 | 6.88 | 6.89 | 5.30 |
2018 | 6.94 | 6.89 | 6.61 | 4.00 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|