Statistics related to the question: How likely is it that this library will purchase its next ILS from this company? (Library Type: Public) (CollectionSize > '1') (CollectionSize < '30000') (2018)
Year | Apollo | Atriuum | Koha (BW) | VERSO | Symphony | Polaris | Sierra | Destiny |
---|---|---|---|---|---|---|---|---|
2010 | 8.73 | 7.08 | -- | 7.88 | 5.64 | -- | -- | 6.38 |
2011 | 8.71 | 7.44 | 7.40 | 7.65 | 5.90 | 8.15 | -- | 6.21 |
2012 | 8.21 | 7.94 | 8.23 | 7.00 | 6.41 | 6.58 | -- | 6.42 |
2013 | 8.42 | 8.17 | 7.50 | 5.90 | 6.85 | 6.75 | -- | 7.00 |
2014 | 8.66 | 7.80 | 7.10 | 6.63 | 7.00 | 6.39 | -- | 4.88 |
2015 | 8.23 | 7.07 | 7.21 | 6.68 | 6.65 | 7.58 | 6.75 | 6.64 |
2016 | 8.13 | 7.66 | 7.10 | 7.31 | 7.09 | 6.29 | 5.83 | 5.73 |
2017 | 8.51 | 7.57 | 6.57 | 7.36 | 7.08 | 6.78 | 6.67 | 6.55 |
2018 | 8.37 | 7.83 | 7.59 | 7.13 | 6.72 | 6.49 | 6.22 | 5.38 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|