Statistics related to the question: How likely is it that this library will purchase its next ILS from this company? (Library Type: Academic) (CollectionSize > '0') (CollectionSize < '200001') (2018)
Year | OPALS | Koha (BW) | OCLC WMS | Alma | Voyager | ALEPH 500 | VERSO | Horizon | Sierra | Symphony | Millennium |
---|---|---|---|---|---|---|---|---|---|---|---|
2010 | -- | -- | -- | -- | 5.68 | 5.62 | -- | 5.50 | -- | 5.47 | 6.52 |
2011 | -- | -- | -- | -- | 5.87 | 5.37 | 7.75 | 7.00 | -- | 5.38 | 6.32 |
2012 | -- | -- | 6.93 | -- | 5.69 | 5.61 | 6.71 | 5.33 | 6.85 | 5.36 | 6.31 |
2013 | -- | 6.83 | 7.25 | -- | 6.23 | 6.37 | -- | -- | 7.48 | 6.09 | 6.87 |
2014 | -- | 7.22 | 7.71 | -- | 5.20 | 6.23 | -- | 6.87 | 5.80 | 5.51 | 5.70 |
2015 | -- | 7.68 | 7.36 | -- | 5.72 | 5.89 | -- | 8.00 | 5.49 | 6.00 | 5.32 |
2016 | -- | 8.04 | 7.12 | 6.29 | 6.27 | 6.70 | -- | 7.31 | 5.94 | 5.97 | 4.15 |
2017 | 8.82 | 7.44 | 6.88 | 6.31 | 6.06 | 6.47 | 7.57 | 6.27 | 5.56 | 5.52 | 4.24 |
2018 | 8.69 | 7.93 | 7.04 | 6.71 | 6.29 | 6.19 | 5.93 | 5.50 | 5.42 | 5.17 | 4.69 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|