Survey Response Demographics for 2017
A total of 3993 individuals responded to the survey.
Public | 1638 |
Academic | 1202 |
School | 522 |
Consortium | 142 |
Special | 103 |
Medical | 65 |
Theology | 57 |
Law | 55 |
Government Agency | 35 |
|
State | 30 |
Museum | 29 |
Church | 21 |
National | 18 |
For-profit Educational | 13 |
|
Independent Research | 11 |
Library Personnel | 8 |
| 8 |
Synagogue | 7 |
Corporate | 6 |
|
Music | 5 |
Other | 5 |
Business | 4 |
Art | 3 |
Military | 3 |
|
Archive - Special Collections | 2 |
Technical | 1 |
|
Size Categories
Collection Size Categories |
count | more | less |
386 | 0 | 10,000 |
1269 | 10,001 | 50,000 |
504 | 50,001 | 100,000 |
603 | 100,001 | 250,000 |
414 | 250,001 | 500,000 |
272 | 500,001 | 1,000,000 |
412 | 1,000,001 | 10,000,000 |
21 | 10,000,001 | |
112 | No collection size data |
3993 | Total of Categories |
88 countries are represented in the surveyresults
| 8 |
Albania | 1 |
Argentina | 12 |
Australia | 178 |
Austria | 6 |
Azerbaijan | 1 |
Bahrain | 1 |
Belgium | 7 |
Brazil | 2 |
Canada | 246 |
Chile | 7 |
China | 2 |
Colombia | 4 |
Croatia | 5 |
Czech Republic | 7 |
Denmark | 8 |
Dominican Republic | 2 |
Egypt | 3 |
El Salvador | 1 |
Estonia | 4 |
Ethiopia | 1 |
Fiji | 1 |
Finland | 17 |
|
France | 11 |
Germany | 15 |
Ghana | 1 |
Greece | 7 |
Guam | 2 |
Hong Kong | 5 |
Hungary | 1 |
Iceland | 9 |
India | 7 |
Indonesia | 1 |
Iran | 1 |
Iraq | 1 |
Ireland | 15 |
Israel | 4 |
Italy | 23 |
Jamaica | 2 |
Japan | 1 |
Jordan | 4 |
Kazakhstan | 1 |
Kenya | 1 |
Korea, South | 1 |
Lebanon | 5 |
Liechtenstein | 1 |
|
Lithuania | 1 |
Macau | 1 |
Madagascar | 1 |
Malaysia | 2 |
Mali | 1 |
Mexico | 1 |
Mongolia | 1 |
Morocco | 1 |
Namibia | 1 |
Nepal | 1 |
Netherlands | 6 |
New Caledonia | 1 |
New Zealand | 35 |
Norway | 13 |
Pakistan | 4 |
Peru | 6 |
Philippines | 5 |
Poland | 7 |
Qatar | 1 |
Romania | 1 |
Saudi Arabia | 5 |
Serbia | 1 |
Singapore | 8 |
|
Slovakia | 1 |
Slovenia | 1 |
South Africa | 5 |
Spain | 55 |
Sri Lanka | 1 |
Sudan | 2 |
Swaziland | 2 |
Sweden | 28 |
Switzerland | 16 |
Taiwan | 7 |
Thailand | 6 |
Turkey | 7 |
Ukraine | 2 |
United Arab Emirates | 2 |
United Kingdom | 124 |
United States | 2982 |
Uruguay | 1 |
Venezuela | 3 |
Zimbabwe | 1 |
|
Number of Responses for each Product
|