Statistics related to the question: How satisfied is the library with your current Integrated Library System (ILS)? (Library Type: Public) (CollectionSize > '500001') (2017)
Year | Polaris | Symphony | Horizon | Sierra |
---|---|---|---|---|
2010 | 8.23 | 5.22 | 5.89 | -- |
2011 | 8.16 | 6.25 | 5.42 | -- |
2012 | 8.03 | 6.53 | 6.00 | -- |
2013 | 7.88 | 6.24 | 6.39 | 6.56 |
2014 | 7.88 | 7.00 | 6.11 | 4.95 |
2015 | 7.77 | 7.15 | 6.69 | 5.27 |
2016 | 7.76 | 7.39 | 6.61 | 5.25 |
2017 | 7.51 | 7.00 | 6.90 | 6.11 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|