Statistics related to the question: How satisfied is the library with your current Integrated Library System (ILS)? (Library Type: Public) (CollectionSize > '100001') (CollectionSize < '500000') (2017)
Year | Koha (BW) | Evergreen -- Equinox Software | Spydus | Polaris | Library.Solution | Horizon | Symphony | Sierra |
---|---|---|---|---|---|---|---|---|
2010 | -- | -- | -- | 7.79 | 7.05 | 5.97 | 5.90 | -- |
2011 | -- | -- | -- | 7.66 | 7.73 | 5.75 | 5.70 | -- |
2012 | -- | 5.42 | 6.79 | 7.90 | 7.64 | 5.58 | 6.31 | 6.88 |
2013 | -- | -- | -- | 7.79 | 6.79 | 6.21 | 6.30 | 6.91 |
2014 | 7.08 | 6.13 | 7.33 | 7.56 | 7.05 | 6.16 | 6.62 | 4.86 |
2015 | 7.06 | 6.85 | 7.52 | 7.18 | 7.16 | 6.40 | 6.56 | 5.88 |
2016 | 7.15 | -- | 7.52 | 7.45 | 7.63 | 7.26 | 6.56 | 6.46 |
2017 | 7.77 | 7.29 | 7.27 | 7.20 | 6.97 | 6.95 | 6.71 | 6.43 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|