Statistics related to the question: How satisfied is the library with your current Integrated Library System (ILS)? (Library Type: Public) (CollectionSize > '1') (CollectionSize < '30000') (2017)
Year | Apollo | Atriuum | Koha -- LibLime | Koha (BW) | Evergreen -- Equinox Software | VERSO | Symphony | Polaris | Library.Solution | Destiny | Sierra |
---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 8.65 | 6.67 | -- | -- | -- | 7.24 | 6.48 | -- | 7.53 | 6.62 | -- |
2011 | 8.61 | 8.06 | -- | 7.80 | 6.92 | 7.74 | 6.48 | 7.79 | -- | 6.64 | -- |
2012 | 8.50 | 7.96 | -- | 8.00 | 5.95 | 7.19 | 6.88 | 7.47 | -- | 6.83 | -- |
2013 | 8.45 | 8.13 | -- | 7.60 | 7.93 | 6.22 | 7.33 | 7.50 | -- | 7.18 | -- |
2014 | 8.51 | 8.10 | -- | 7.58 | 7.00 | 6.41 | 7.34 | 7.11 | -- | 5.31 | -- |
2015 | 8.56 | 7.72 | -- | 7.94 | 8.05 | 7.01 | 7.34 | 7.44 | 6.54 | 7.11 | 6.82 |
2016 | 8.57 | 7.82 | -- | 7.83 | 7.18 | 7.35 | 7.51 | 7.38 | -- | 6.68 | 6.26 |
2017 | 8.54 | 7.93 | 7.75 | 7.52 | 7.50 | 7.42 | 7.33 | 7.20 | 7.06 | 6.77 | 6.77 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|