Statistics related to the question: How satisfied is the library with your current Integrated Library System (ILS)? (Library Type: Academic) (2017)
Year | OPALS | Koha (BW) | Koha | VERSO | Library.Solution | Virtua | Alma | OCLC WMS | Symphony | Sierra | Horizon | ALEPH 500 | Voyager | Millennium |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | -- | -- | -- | -- | -- | -- | -- | -- | 6.59 | -- | 6.14 | 5.65 | 5.59 | 7.18 |
2008 | -- | -- | -- | 6.50 | -- | 6.32 | -- | -- | 5.45 | -- | 5.37 | 5.71 | 6.14 | 6.94 |
2009 | -- | -- | 7.92 | 7.64 | 6.83 | -- | -- | -- | 6.21 | -- | 5.68 | 6.30 | 5.93 | 7.08 |
2010 | -- | -- | 7.83 | -- | -- | -- | -- | -- | 6.01 | -- | 5.44 | 6.41 | 6.03 | 7.05 |
2011 | -- | -- | 8.31 | 7.31 | -- | 7.04 | -- | -- | 6.04 | -- | 6.06 | 6.18 | 6.04 | 6.81 |
2012 | -- | -- | 7.86 | 7.07 | -- | 6.52 | -- | 6.50 | 6.06 | 7.19 | 5.63 | 6.21 | 5.72 | 6.61 |
2013 | -- | 7.50 | 8.05 | -- | -- | -- | 6.92 | 6.96 | 6.28 | 7.12 | 5.95 | 6.46 | 6.24 | 6.36 |
2014 | -- | 7.47 | 7.75 | -- | -- | 5.86 | 6.53 | 6.91 | 6.01 | 6.31 | 5.70 | 6.41 | 5.66 | 5.86 |
2015 | 8.33 | 7.35 | 8.21 | 7.17 | -- | -- | 6.51 | 6.95 | 6.14 | 6.20 | 6.23 | 5.80 | 5.65 | 5.64 |
2016 | 8.50 | 7.75 | 7.82 | -- | 6.25 | 6.69 | 6.61 | 6.73 | 6.29 | 6.35 | 6.30 | 5.92 | 5.41 | 4.95 |
2017 | 8.78 | 7.67 | 7.57 | 7.43 | 7.42 | 7.17 | 6.60 | 6.53 | 6.20 | 6.20 | 6.07 | 5.73 | 5.52 | 5.32 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|