Statistics related to the question: How effective is this product in managing your library's print resources? (Library Type: Public) (CollectionSize > '30001') (CollectionSize < '100000') (2017)
Year | Apollo | Evergreen -- Independent | Atriuum | Koha (BW) | Polaris | Evergreen -- Equinox Software | Sierra | VERSO | Symphony | Library.Solution |
---|---|---|---|---|---|---|---|---|---|---|
2013 | 8.53 | -- | 7.82 | 8.11 | 7.30 | 7.28 | 6.31 | 7.26 | 7.13 | 6.88 |
2014 | 8.33 | -- | 8.11 | 7.83 | 7.58 | 7.64 | 6.27 | -- | 7.21 | 7.20 |
2015 | 8.39 | -- | 7.88 | 7.38 | 7.36 | 7.58 | 5.80 | 7.05 | 7.15 | 7.97 |
2016 | 8.26 | 7.33 | 7.94 | 7.21 | 7.86 | 7.17 | 6.60 | 7.03 | 7.05 | 7.10 |
2017 | 8.31 | 7.79 | 7.76 | 7.75 | 7.63 | 7.40 | 7.16 | 6.83 | 6.82 | 6.70 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|