Statistics related to the question: How effective is this product in managing your library's print resources? (Library Type: Academic) (CollectionSize > '200000') (CollectionSize < '1000001') (2017)
Year | Voyager | Sierra | ALEPH 500 | Symphony | Millennium | Alma | OCLC WMS |
---|---|---|---|---|---|---|---|
2013 | 7.43 | 7.83 | 7.27 | 7.39 | 7.58 | -- | -- |
2014 | 7.21 | 7.39 | 7.55 | 7.41 | 7.45 | 6.88 | 7.20 |
2015 | 7.32 | 7.34 | 6.52 | 7.35 | 7.09 | 6.87 | 7.14 |
2016 | 6.39 | 7.30 | 7.31 | 7.18 | 6.83 | 6.88 | 7.23 |
2017 | 7.33 | 7.32 | 7.21 | 7.12 | 7.08 | 6.89 | 6.67 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|