Statistics related to the question: How effective is this product in managing your library's print resources? (Library Type: Academic) (2017)
Year | OPALS | Library.Solution | Virtua | Koha | Koha (BW) | VERSO | Sierra | Horizon | Symphony | ALEPH 500 | Alma | Millennium | OCLC WMS | Voyager |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | -- | -- | -- | 8.26 | 7.85 | -- | 8.00 | 7.50 | 7.27 | 7.34 | 7.15 | 7.69 | 7.04 | 7.31 |
2014 | -- | -- | 7.46 | 7.82 | 7.53 | -- | 7.53 | 6.83 | 7.26 | 7.56 | 6.70 | 7.41 | 7.28 | 7.06 |
2015 | 8.42 | -- | -- | 7.47 | 7.57 | 7.33 | 7.45 | 7.37 | 7.17 | 6.87 | 6.89 | 7.16 | 7.22 | 6.80 |
2016 | 8.50 | 7.08 | 7.85 | 8.00 | 7.96 | -- | 7.44 | 7.65 | 7.24 | 7.06 | 6.92 | 6.90 | 7.25 | 6.61 |
2017 | 8.70 | -- | -- | 7.75 | 7.67 | 7.43 | 7.42 | 7.39 | 7.13 | 7.05 | 6.99 | 6.98 | 6.96 | 6.84 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|