Statistics related to the question: How complete is the functionality of this ILS relative to the needs of this library? (Library Type: Public) (CollectionSize > '30001') (CollectionSize < '100000') (2017)
Year | Apollo | Atriuum | Koha (BW) | Evergreen -- Independent | Polaris | Evergreen -- Equinox Software | Symphony | VERSO | Sierra | Library.Solution |
---|---|---|---|---|---|---|---|---|---|---|
2011 | 8.40 | -- | 7.42 | -- | 7.70 | 6.35 | 6.76 | 7.80 | -- | 6.98 |
2012 | 8.53 | 7.08 | 7.50 | -- | 7.97 | 6.42 | 6.36 | 7.36 | -- | 7.27 |
2013 | 8.40 | 7.80 | 7.42 | -- | 7.53 | 7.11 | 6.77 | 6.68 | 5.69 | 7.16 |
2014 | 8.29 | 7.97 | 7.25 | -- | 7.33 | 7.12 | 6.71 | -- | 5.94 | 6.77 |
2015 | 8.53 | 7.63 | 7.19 | -- | 7.29 | 7.32 | 6.75 | 6.79 | 5.88 | 7.59 |
2016 | 8.24 | 7.66 | 7.72 | 7.67 | 7.27 | 7.08 | 6.74 | 6.55 | 6.37 | 7.00 |
2017 | 8.27 | 7.79 | 7.72 | 7.57 | 7.55 | 7.23 | 6.91 | 6.87 | 6.61 | 6.57 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|