Library Technology Guides

Documents, Databases, News, and Commentary

Average responses by Category (2011 - 2017)

Statistics related to the question: How complete is the functionality of this ILS relative to the needs of this library? (Library Type: Public) (CollectionSize > '100001') (CollectionSize < '500000') (2017)

Year Koha (BW) Polaris Evergreen -- Equinox Software Spydus Library.Solution Sierra Symphony Horizon
2011-- 7.76 -- -- 7.49 -- 6.29 5.88
2012-- 7.78 5.83 6.71 7.24 7.06 6.46 5.49
2013-- 7.67 -- -- 6.89 7.32 6.48 5.79
20146.42 7.46 6.20 7.19 7.05 5.30 6.60 5.84
20157.13 7.49 6.69 7.38 7.20 6.30 6.51 6.13
20166.46 7.50 -- 7.65 7.67 6.68 6.65 6.87
20177.31 7.25 7.18 7.14 6.97 6.62 6.57 6.49

Threshold: 12. Number of required responses for product to be included in the analysis.

Select another Report:
[Size: ]