Statistics related to the question: How complete is the functionality of this ILS relative to the needs of this library? (Library Type: Public) (2017)
Year | Apollo | Atriuum | Koha (BW) | Evergreen -- Independent | Polaris | V-smart | Libero | Evergreen -- Equinox Software | VERSO | Library.Solution | Symphony | Spydus | Destiny | Sierra | Horizon | Koha -- LibLime | Millennium |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 8.37 | 7.32 | 7.46 | -- | 7.71 | -- | 7.69 | 6.28 | 7.60 | 7.36 | 6.48 | 6.88 | 6.00 | -- | 5.83 | 5.45 | 6.97 |
2012 | 8.45 | 7.54 | 7.64 | -- | 7.63 | -- | 6.93 | 6.23 | 7.09 | 7.39 | 6.70 | 6.90 | 6.20 | 6.70 | 5.70 | 5.64 | 6.63 |
2013 | 8.41 | 8.01 | 7.38 | -- | 7.61 | -- | -- | 7.05 | 6.58 | 7.11 | 6.68 | 7.27 | 6.65 | 6.42 | 5.71 | -- | 6.69 |
2014 | 8.29 | 7.96 | 7.25 | -- | 7.43 | -- | 6.92 | 6.64 | 6.65 | 7.03 | 6.79 | 7.14 | 5.42 | 5.59 | 5.59 | 6.08 | 6.72 |
2015 | 8.48 | 7.63 | 7.38 | 6.38 | 7.41 | -- | -- | 7.37 | 6.80 | 7.20 | 6.84 | 7.11 | 6.73 | 6.22 | 6.33 | 6.40 | 6.25 |
2016 | 8.33 | 7.70 | 7.47 | 7.52 | 7.39 | -- | -- | 7.12 | 7.00 | 7.34 | 6.91 | 7.16 | 6.20 | 6.44 | 6.66 | 6.67 | 4.82 |
2017 | 8.27 | 7.85 | 7.57 | 7.52 | 7.40 | 7.33 | 7.22 | 7.19 | 6.99 | 6.87 | 6.80 | 6.78 | 6.53 | 6.52 | 6.52 | 6.50 | 5.64 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|