Statistics related to the question: How complete is the functionality of this ILS relative to the needs of this library? (Library Type: Academic) (CollectionSize > '200000') (CollectionSize < '1000001') (2017)
Year | Alma | Symphony | Sierra | OCLC WMS | Millennium | Voyager | ALEPH 500 |
---|---|---|---|---|---|---|---|
2011 | -- | 6.56 | -- | -- | 6.78 | 5.77 | 5.49 |
2012 | -- | 5.94 | -- | -- | 6.44 | 5.70 | 6.06 |
2013 | -- | 6.38 | 6.97 | -- | 6.38 | 6.11 | 6.27 |
2014 | 6.50 | 6.41 | 6.74 | 6.35 | 5.92 | 5.41 | 6.11 |
2015 | 6.50 | 6.18 | 6.52 | 6.24 | 5.81 | 5.69 | 5.48 |
2016 | 6.90 | 6.42 | 6.32 | 6.47 | 5.22 | 4.77 | 5.83 |
2017 | 6.89 | 6.29 | 6.24 | 6.05 | 5.62 | 5.56 | 5.46 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|