Statistics related to the question: How effective is this product in managing your library's electronic resources? (Library Type: Public) (CollectionSize > '30001') (CollectionSize < '100000') (2017)
Year | Apollo | Atriuum | Polaris | Evergreen -- Equinox Software | Koha (BW) | Evergreen -- Independent | VERSO | Symphony | Library.Solution | Sierra |
---|---|---|---|---|---|---|---|---|---|---|
2013 | 8.30 | 6.90 | 6.34 | 5.50 | 6.26 | -- | 6.33 | 6.03 | 5.72 | 5.06 |
2014 | 8.48 | 7.02 | 6.14 | 5.96 | 6.75 | -- | -- | 5.64 | 6.47 | 5.04 |
2015 | 8.26 | 7.05 | 6.39 | 6.31 | 6.45 | -- | 6.12 | 5.55 | 7.40 | 4.80 |
2016 | 8.00 | 6.82 | 6.38 | 5.85 | 6.07 | 6.50 | 5.52 | 5.69 | 6.47 | 4.83 |
2017 | 8.27 | 6.69 | 6.52 | 6.47 | 6.41 | 6.36 | 6.11 | 5.93 | 5.72 | 4.81 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|