Statistics related to the question: How effective is this product in managing your library's electronic resources? (Library Type: Public) (CollectionSize > '1') (CollectionSize < '30000') (2017)
Year | Apollo | Koha -- LibLime | Polaris | Atriuum | VERSO | Evergreen -- Equinox Software | Library.Solution | Symphony | Koha (BW) | Sierra | Destiny |
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 8.37 | -- | 5.53 | 7.47 | 5.64 | 6.13 | -- | 6.52 | 6.53 | -- | 6.56 |
2014 | 8.19 | -- | 6.61 | 7.07 | 5.50 | 6.12 | -- | 7.06 | 6.55 | -- | 4.67 |
2015 | 8.29 | -- | 7.11 | 7.00 | 6.60 | 7.28 | 6.62 | 6.62 | 6.74 | 5.65 | 6.27 |
2016 | 8.21 | -- | 6.97 | 6.38 | 7.09 | 6.59 | -- | 6.80 | 6.56 | 4.84 | 5.89 |
2017 | 7.91 | -- | 7.21 | 7.18 | 6.92 | 6.81 | 6.47 | 6.20 | 5.93 | 5.92 | 5.23 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|