Statistics related to the question: How effective is this product in managing your library's electronic resources? (Library Type: Academic) (CollectionSize > '200000') (CollectionSize < '1000001') (2017)
Year | Alma | OCLC WMS | Sierra | Symphony | Millennium | Voyager | ALEPH 500 |
---|---|---|---|---|---|---|---|
2013 | -- | -- | 6.40 | 4.81 | 5.20 | 4.96 | 3.97 |
2014 | 6.56 | 6.85 | 6.17 | 4.47 | 4.77 | 4.23 | 4.43 |
2015 | 7.10 | 6.59 | 5.66 | 4.62 | 4.57 | 3.92 | 2.92 |
2016 | 7.04 | 6.58 | 5.24 | 4.83 | 4.17 | 3.10 | 3.72 |
2017 | 6.71 | 6.49 | 5.05 | 4.73 | 4.38 | 3.91 | 3.30 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|