Statistics related to the question: How effective is this product in managing your library's electronic resources? (Library Type: Academic) (CollectionSize > '0') (CollectionSize < '200001') (2017)
Year | OPALS | Koha | OCLC WMS | Alma | VERSO | Koha (BW) | Sierra | Symphony | Millennium | Horizon | Voyager | ALEPH 500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | -- | 6.67 | 6.88 | -- | -- | 6.42 | 6.27 | 4.63 | 6.06 | -- | 5.03 | 4.89 |
2014 | -- | 6.07 | 7.19 | -- | -- | 5.44 | 5.54 | 4.88 | 5.26 | 4.33 | 3.79 | 5.13 |
2015 | -- | -- | 6.61 | -- | 6.75 | 5.85 | 5.54 | 5.38 | 5.14 | 6.38 | 4.27 | 4.00 |
2016 | -- | 6.46 | 6.58 | 6.48 | -- | 5.81 | 5.46 | 5.07 | 4.67 | 5.50 | 3.47 | 3.37 |
2017 | 7.81 | 6.75 | 6.65 | 6.30 | 6.29 | 6.16 | 5.44 | 4.81 | 4.10 | 3.86 | 3.82 | 3.58 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|