Statistics related to the question: How likely is it that this library will purchase its next ILS from this company? (Library Type: Public) (CollectionSize > '30001') (CollectionSize < '100000') (2017)
Year | Apollo | Atriuum | Koha (BW) | Evergreen -- Equinox Software | Evergreen -- Independent | Polaris | VERSO | Symphony | Library.Solution | Sierra |
---|---|---|---|---|---|---|---|---|---|---|
2010 | 8.62 | -- | -- | -- | -- | 8.50 | 8.00 | 5.32 | 6.00 | -- |
2011 | 8.60 | -- | 8.25 | 7.00 | -- | 7.96 | 7.75 | 6.43 | 6.52 | -- |
2012 | 8.77 | 7.04 | 7.93 | 7.44 | -- | 7.90 | 7.77 | 5.53 | 6.03 | -- |
2013 | 8.84 | 7.98 | 7.53 | 7.06 | -- | 7.59 | 6.26 | 6.13 | 6.88 | 4.69 |
2014 | 8.81 | 8.02 | 7.59 | 7.32 | -- | 6.74 | -- | 6.58 | 6.77 | 5.37 |
2015 | 8.60 | 7.80 | 7.47 | 6.93 | -- | 6.58 | 6.49 | 6.16 | 7.59 | 5.08 |
2016 | 7.88 | 7.91 | 8.24 | -- | -- | 6.82 | 6.55 | 6.58 | 6.15 | 5.46 |
2017 | 8.62 | 8.00 | 7.90 | 7.00 | 7.00 | 6.89 | 6.72 | 6.45 | 5.78 | 5.63 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|