Statistics related to the question: How likely is it that this library will purchase its next ILS from this company? (Library Type: Academic) (CollectionSize > '1000001') (2017)
Year | Alma | ALEPH 500 | Voyager | Symphony | Sierra |
---|---|---|---|---|---|
2010 | -- | 6.12 | 6.19 | -- | -- |
2011 | -- | 6.13 | 6.27 | 4.13 | -- |
2012 | -- | 6.46 | 6.26 | 4.35 | 7.29 |
2013 | -- | 6.75 | 6.48 | 4.28 | 6.65 |
2014 | 7.50 | 6.56 | 6.54 | 5.26 | 5.97 |
2015 | 7.35 | 7.08 | 7.13 | 4.37 | 4.95 |
2016 | 7.24 | 6.77 | 6.92 | 6.24 | 5.29 |
2017 | 7.15 | 7.13 | 6.71 | 5.21 | 4.80 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|