Statistics related to the question: How likely is it that this library will purchase its next ILS from this company? (Library Type: Academic) (2017)
Year | OPALS | Koha (BW) | VERSO | Library.Solution | Koha | Alma | ALEPH 500 | Voyager | OCLC WMS | Symphony | Horizon | Virtua | Sierra | Millennium |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | -- | -- | -- | -- | -- | -- | 4.68 | 4.09 | -- | 5.42 | 3.53 | -- | -- | 6.45 |
2008 | -- | -- | 7.25 | -- | -- | -- | 4.85 | 5.36 | -- | 4.73 | 3.91 | 5.05 | -- | 6.27 |
2009 | -- | -- | 8.29 | 6.83 | -- | -- | 6.08 | 5.51 | -- | 5.20 | 4.10 | -- | -- | 6.34 |
2010 | -- | -- | -- | -- | -- | -- | 6.07 | 5.92 | -- | 5.29 | 4.52 | -- | -- | 6.29 |
2011 | -- | -- | 7.77 | -- | -- | -- | 5.77 | 6.08 | -- | 4.96 | 5.61 | 6.04 | -- | 6.44 |
2012 | -- | -- | 6.71 | -- | -- | -- | 6.13 | 5.90 | 7.30 | 5.01 | 4.46 | 6.22 | 7.07 | 6.31 |
2013 | -- | 6.74 | -- | -- | 7.75 | 7.86 | 6.49 | 6.30 | 7.32 | 5.48 | 6.11 | -- | 6.93 | 5.99 |
2014 | -- | 7.32 | -- | -- | 6.81 | 7.18 | 6.51 | 5.60 | 7.62 | 5.33 | 5.07 | 5.33 | 5.90 | 5.39 |
2015 | 8.75 | 7.62 | -- | -- | -- | 7.04 | 6.24 | 6.23 | 7.34 | 5.52 | 5.63 | -- | 5.25 | 5.15 |
2016 | -- | 8.04 | -- | 6.17 | 6.41 | 6.99 | 6.69 | 6.37 | 7.03 | 5.96 | 5.96 | 6.00 | 5.48 | 4.38 |
2017 | 8.83 | 7.58 | 7.57 | 7.17 | 7.08 | 6.80 | 6.66 | 6.55 | 6.48 | 5.64 | 5.57 | 5.50 | 5.20 | 4.55 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|