Statistics related to the question: How satisfied is the library with your current Integrated Library System (ILS)? (Library Type: Public) (CollectionSize > '100001') (CollectionSize < '500000') (2014)
Year | Polaris | Spydus | Koha (BW) | Library.Solution | Millennium | Symphony | Horizon | Evergreen -- Equinox Software | Sierra |
---|---|---|---|---|---|---|---|---|---|
2010 | 7.79 | -- | -- | 7.05 | 7.42 | 5.90 | 5.97 | -- | -- |
2011 | 7.66 | -- | -- | 7.73 | 7.21 | 5.70 | 5.75 | -- | -- |
2012 | 7.90 | 6.79 | -- | 7.64 | 6.81 | 6.31 | 5.58 | 5.42 | 6.88 |
2013 | 7.79 | -- | -- | 6.79 | 6.75 | 6.30 | 6.21 | -- | 6.91 |
2014 | 7.56 | 7.33 | 7.08 | 7.05 | 6.85 | 6.62 | 6.16 | 6.13 | 4.86 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|