Statistical Report for Symphony (Unicorn)
2012 Survey Results |
2011 Survey Results |
2010 Survey Results |
2009 Survey Results |
2008 Survey Results |
2007 Survey Results |
Product: Symphony (Unicorn) |
Response Distribution |
Statistics |
Category | Responses |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Mode | Mean | Median |
ILS Satisfaction | 0 |
| | | | | | | | | | 0 | 0.00 | |
Company Satisfaction | 0 |
| | | | | | | | | | 0 | 0.00 | |
Support Satisfaction | 0 |
| | | | | | | | | | 0 | 0.00 | |
Support Improvement | 0 |
| | | | | | | | | | 0 | 0.00 | |
Company Loyalty | 0 |
| | | | | | | | | | 0 | 0.00 | |
Open Source Interest | 0 |
| | | | | | | | | | 0 | 0.00 | |
Category | Total | Yes | percent |
Considering new ILS | 0 |
0 | 0.00% |
Considering new Interface | 0 |
0 | 0.00% |
System Installed on time? | 0 |
0 | 0.00% |
Average Collection size: |
| 0 |
|
Product: Symphony (Unicorn) |
Response Distribution |
Statistics |
Category | Responses |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Mode | Mean | Median |
ILS Satisfaction | 0 |
| | | | | | | | | | 0 | 0.00 | |
Company Satisfaction | 0 |
| | | | | | | | | | 0 | 0.00 | |
Support Satisfaction | 0 |
| | | | | | | | | | 0 | 0.00 | |
Support Improvement | 0 |
| | | | | | | | | | 0 | 0.00 | |
Company Loyalty | 0 |
| | | | | | | | | | 0 | 0.00 | |
Open Source Interest | 0 |
| | | | | | | | | | 0 | 0.00 | |
Category | Total | Yes | percent |
Considering new ILS | 0 |
0 | 0.00% |
Considering new Interface | 0 |
0 | 0.00% |
System Installed on time? | 0 |
0 | 0.00% |
Average Collection size: |
| 0 |
|
Product: Symphony (Unicorn) |
Response Distribution |
Statistics |
Category | Responses |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Mode | Mean | Median |
ILS Satisfaction | 0 |
| | | | | | | | | | 0 | 0.00 | |
Company Satisfaction | 0 |
| | | | | | | | | | 0 | 0.00 | |
Support Satisfaction | 0 |
| | | | | | | | | | 0 | 0.00 | |
Support Improvement | 0 |
| | | | | | | | | | 0 | 0.00 | |
Company Loyalty | 0 |
| | | | | | | | | | 0 | 0.00 | |
Open Source Interest | 0 |
| | | | | | | | | | 0 | 0.00 | |
Category | Total | Yes | percent |
Considering new ILS | 0 |
0 | 0.00% |
Considering new Interface | 0 |
0 | 0.00% |
System Installed on time? | 0 |
0 | 0.00% |
Average Collection size: |
| 0 |
|
Product: Symphony (Unicorn) |
Response Distribution |
Statistics |
Category | Responses |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Mode | Mean | Median |
ILS Satisfaction | 0 |
| | | | | | | | | | 0 | 0.00 | |
Company Satisfaction | 0 |
| | | | | | | | | | 0 | 0.00 | |
Support Satisfaction | 0 |
| | | | | | | | | | 0 | 0.00 | |
Support Improvement | 0 |
| | | | | | | | | | 0 | 0.00 | |
Company Loyalty | 0 |
| | | | | | | | | | 0 | 0.00 | |
Open Source Interest | 0 |
| | | | | | | | | | 0 | 0.00 | |
Category | Total | Yes | percent |
Considering new ILS | 0 |
0 | 0.00% |
Considering new Interface | 0 |
0 | 0.00% |
System Installed on time? | 0 |
0 | 0.00% |
|
Product: Unicorn |
Response Distribution |
Statistics |
Category | Responses |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Mode | Mean | Median |
ILS Satisfaction | 0 |
| | | | | | | | | | 0 | 0.00 | |
Company Satisfaction | 0 |
| | | | | | | | | | 0 | 0.00 | |
Support Satisfaction | 0 |
| | | | | | | | | | 0 | 0.00 | |
Support Improvement | 0 |
not applicable |
Company Loyalty | 0 |
| | | | | | | | | | 0 | 0.00 | |
Open Source Interest | 0 |
| | | | | | | | | | 0 | 0.00 | |
Category | Total | Yes | percent |
Considering new ILS | 0 |
0 | 0.00% |
Considering new Interface | 0 |
0 | 0.00% |
System Installed on time? | 0 |
0 | 0.00% |
|
Product: Unicorn |
Response Distribution |
Statistics |
Category | Responses |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Mode | Mean | Median |
ILS Satisfaction | 0 |
| | | | | | | | | | 0 | 0.00 | |
Company Satisfaction | 0 |
| | | | | | | | | | 0 | 0.00 | |
Support Satisfaction | 0 |
| | | | | | | | | | 0 | 0.00 | |
Support Improvement | 0 |
not applicable |
Company Loyalty | 0 |
| | | | | | | | | | 0 | 0.00 | |
Open Source Interest | 0 |
| | | | | | | | | | 0 | 0.00 | |
Category | Total | Yes | percent |
Considering new ILS | 0 |
0 | 0.00% |
Considering new Interface | 0 |
0 | 0.00% |
System Installed on time? | 0 |
0 | 0.00% |
|
Comments