Statistical Report for Spydus
2012 Survey Results |
2011 Survey Results |
2010 Survey Results |
2009 Survey Results |
2008 Survey Results |
2007 Survey Results |
Product: Spydus |
Response Distribution |
Statistics |
Category | Responses |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Mode | Mean | Median |
ILS Satisfaction | 36 |
| | | 2 | 1 | | 2 | 21 | 9 | 1 | 7 | 6.94 | 7 |
Company Satisfaction | 36 |
1 | | 1 | | 1 | 1 | 3 | 20 | 8 | 1 | 7 | 6.72 | 7 |
Support Satisfaction | 36 |
1 | | 2 | | | 1 | 6 | 17 | 7 | 2 | 7 | 6.61 | 7 |
Support Improvement | 34 |
1 | | 2 | | 4 | 5 | 14 | 3 | 5 | | 6 | 5.59 | 6 |
Company Loyalty | 36 |
2 | 1 | | | | 4 | 1 | 7 | 9 | 12 | 9 | 7.11 | 8 |
Open Source Interest | 36 |
17 | 9 | 7 | 1 | 1 | 1 | | | | | 0 | 0.97 | 1 |
Category | Total | Yes | percent |
Considering new ILS | 38 |
5 | 13.16% |
Considering new Interface | 38 |
6 | 15.79% |
System Installed on time? | 38 |
35 | 92.11% |
Average Collection size: |
| 129848 |
|
Product: Spydus |
Response Distribution |
Statistics |
Category | Responses |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Mode | Mean | Median |
ILS Satisfaction | 21 |
| | | | | 1 | 6 | 8 | 6 | | 7 | 6.90 | 7 |
Company Satisfaction | 21 |
| | | | 1 | 2 | 7 | 7 | 4 | | 6 | 6.52 | 7 |
Support Satisfaction | 21 |
| | | | 1 | 1 | 7 | 7 | 5 | | 6 | 6.67 | 7 |
Support Improvement | 20 |
| | | | 3 | 10 | 2 | 4 | 1 | | 5 | 5.50 | 5 |
Company Loyalty | 21 |
| | | | 1 | 1 | 4 | 8 | 5 | 2 | 7 | 7.00 | 7 |
Open Source Interest | 21 |
7 | 4 | 2 | 2 | 1 | 3 | 1 | | 1 | | 0 | 2.24 | 1 |
Category | Total | Yes | percent |
Considering new ILS | 22 |
2 | 9.09% |
Considering new Interface | 22 |
6 | 27.27% |
System Installed on time? | 22 |
21 | 95.45% |
Average Collection size: |
| 200666 |
|
Product: Spydus |
Response Distribution |
Statistics |
Category | Responses |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Mode | Mean | Median |
ILS Satisfaction | 23 |
| | | | 1 | 1 | 3 | 4 | 5 | 9 | 9 | 7.65 | 8 |
Company Satisfaction | 23 |
| | | 1 | | 1 | 5 | 2 | 4 | 10 | 9 | 7.57 | 8 |
Support Satisfaction | 23 |
| | 1 | | | 2 | 3 | 4 | 4 | 9 | 9 | 7.43 | 8 |
Support Improvement | 23 |
| | | 1 | 2 | 1 | 4 | 3 | 3 | 9 | 9 | 7.22 | 8 |
Company Loyalty | 23 |
| 1 | | | | 1 | 2 | 4 | 4 | 11 | 9 | 7.70 | 8 |
Open Source Interest | 23 |
12 | 3 | 2 | 3 | 2 | | 1 | | | | 0 | 1.30 | 0 |
Category | Total | Yes | percent |
Considering new ILS | 23 |
0 | 0.00% |
Considering new Interface | 23 |
3 | 13.04% |
System Installed on time? | 23 |
22 | 95.65% |
Average Collection size: |
| 120296 |
|
Product: Spydus |
Response Distribution |
Statistics |
Category | Responses |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Mode | Mean | Median |
ILS Satisfaction | 22 |
| 1 | 1 | 1 | 1 | | 4 | 7 | 6 | 1 | 7 | 6.36 | 7 |
Company Satisfaction | 22 |
| 1 | | 1 | | 3 | 4 | 8 | 5 | | 7 | 6.32 | 7 |
Support Satisfaction | 22 |
| 1 | 1 | 3 | 1 | 2 | 3 | 5 | 5 | 1 | 7 | 5.82 | 7 |
Support Improvement | 21 |
| | 1 | | 3 | 6 | 1 | 4 | 3 | 3 | 5 | 6.14 | 6 |
Company Loyalty | 21 |
2 | | 2 | | | 2 | 2 | 4 | 4 | 5 | 9 | 6.24 | 7 |
Open Source Interest | 22 |
9 | 3 | 6 | 2 | | 1 | | 1 | | | 0 | 1.50 | 1 |
Category | Total | Yes | percent |
Considering new ILS | 22 |
3 | 13.64% |
Considering new Interface | 22 |
5 | 22.73% |
System Installed on time? | 22 |
19 | 86.36% |
|
Product: Spydus |
Response Distribution |
Statistics |
Category | Responses |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Mode | Mean | Median |
ILS Satisfaction | 11 |
| | | | 1 | | | 2 | 6 | 2 | 8 | 7.64 | 8 |
Company Satisfaction | 11 |
| | | | 1 | | | 6 | 2 | 2 | 7 | 7.27 | 7 |
Support Satisfaction | 10 |
| | | 1 | | | 2 | 3 | 4 | | 8 | 6.80 | 7 |
Support Improvement | 0 |
not applicable |
Company Loyalty | 11 |
1 | 1 | | | | 1 | 1 | 1 | 3 | 3 | 8 | 6.36 | 8 |
Open Source Interest | 11 |
7 | 1 | 1 | 2 | | | | | | | 0 | 0.82 | 0 |
Category | Total | Yes | percent |
Considering new ILS | 11 |
0 | 0.00% |
Considering new Interface | 11 |
1 | 9.09% |
System Installed on time? | 11 |
11 | 100.00% |
|
Product: Spydus |
Response Distribution |
Statistics |
Category | Responses |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Mode | Mean | Median |
ILS Satisfaction | 2 |
| | | | | | 1 | 1 | | | 6 | 6.50 | 7 |
Company Satisfaction | 2 |
| | | | | 1 | | 1 | | | 5 | 6.00 | 7 |
Support Satisfaction | 2 |
| | | | | 1 | | | 1 | | 5 | 6.50 | 8 |
Support Improvement | 0 |
not applicable |
Company Loyalty | 2 |
| | | | 1 | | | 1 | | | 4 | 5.50 | 7 |
Open Source Interest | 2 |
1 | | 1 | | | | | | | | 0 | 1.00 | 2 |
Category | Total | Yes | percent |
Considering new ILS | 2 |
0 | 0.00% |
Considering new Interface | 2 |
0 | 0.00% |
System Installed on time? | 2 |
1 | 50.00% |
|
Comments
We're new on Civica, having gone live at the end of July 2012
(Type: Public)
Will be shifting onto Symphony and becoming part of the state wide system in June 2013. We did consider standing aside from the new system but a steadily increasing lack of support, increasing annual fees and individual charging for issues that we consider integral to the successful funcioning of the software has led us to change our mind.
(Type: Public)
This ILS currently offers a large range of global consortium features that allows [...] Library to work with other librarires across the [...] Libraries.
(Type: Public)
-
(Type: Public)