Statistical Report for Axiell Aurora
2012 Survey Results |
2011 Survey Results |
2010 Survey Results |
2009 Survey Results |
2008 Survey Results |
2007 Survey Results |
Product: Axiell Aurora |
Response Distribution |
Statistics |
Category | Responses |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Mode | Mean | Median |
ILS Satisfaction | 31 |
| | 4 | 9 | 3 | 7 | 5 | 3 | | | 3 | 4.29 | 4 |
Company Satisfaction | 31 |
1 | 2 | 6 | 10 | 5 | 4 | 3 | | | | 3 | 3.29 | 3 |
Support Satisfaction | 31 |
1 | | 4 | 5 | 6 | 5 | 9 | 1 | | | 6 | 4.29 | 4 |
Support Improvement | 30 |
| | 1 | 4 | 3 | 9 | 9 | 4 | | | 5 | 5.10 | 5 |
Company Loyalty | 30 |
5 | 2 | 3 | 3 | 7 | 5 | 2 | 3 | | | 4 | 3.43 | 4 |
Open Source Interest | 30 |
5 | 2 | 3 | 2 | 1 | 7 | 6 | 2 | 1 | 1 | 5 | 4.00 | 5 |
Category | Total | Yes | percent |
Considering new ILS | 32 |
1 | 3.13% |
Considering new Interface | 32 |
0 | 0.00% |
System Installed on time? | 32 |
4 | 12.50% |
Average Collection size: |
| 116575 |
|
Product: Axiell Aurora |
Response Distribution |
Statistics |
Category | Responses |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Mode | Mean | Median |
ILS Satisfaction | 1 |
| 1 | | | | | | | | | 1 | 1.00 | 1 |
Company Satisfaction | 1 |
| | 1 | | | | | | | | 2 | 2.00 | 2 |
Support Satisfaction | 1 |
| | 1 | | | | | | | | 2 | 2.00 | 2 |
Support Improvement | 1 |
| | | 1 | | | | | | | 3 | 3.00 | 3 |
Company Loyalty | 1 |
| 1 | | | | | | | | | 1 | 1.00 | 1 |
Open Source Interest | 1 |
| | | | | | | | 1 | | 8 | 8.00 | 8 |
Category | Total | Yes | percent |
Considering new ILS | 1 |
0 | 0.00% |
Considering new Interface | 1 |
0 | 0.00% |
System Installed on time? | 1 |
0 | 0.00% |
Average Collection size: |
| 1238226 |
|
Product: Axiell Aurora |
Response Distribution |
Statistics |
Category | Responses |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Mode | Mean | Median |
ILS Satisfaction | 1 |
| | 1 | | | | | | | | 2 | 2.00 | 2 |
Company Satisfaction | 1 |
| | 1 | | | | | | | | 2 | 2.00 | 2 |
Support Satisfaction | 1 |
| | | | 1 | | | | | | 4 | 4.00 | 4 |
Support Improvement | 1 |
| | | | | 1 | | | | | 5 | 5.00 | 5 |
Company Loyalty | 1 |
| | 1 | | | | | | | | 2 | 2.00 | 2 |
Open Source Interest | 1 |
1 | | | | | | | | | | 0 | 0.00 | 0 |
Category | Total | Yes | percent |
Considering new ILS | 1 |
0 | 0.00% |
Considering new Interface | 1 |
0 | 0.00% |
System Installed on time? | 1 |
1 | 100.00% |
Average Collection size: |
| 1238226 |
|
Product: Axiell Aurora |
Response Distribution |
Statistics |
Category | Responses |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Mode | Mean | Median |
ILS Satisfaction | 0 |
| | | | | | | | | | 0 | 1238226.00 | |
Company Satisfaction | 0 |
| | | | | | | | | | 0 | 1238226.00 | |
Support Satisfaction | 0 |
| | | | | | | | | | 0 | 1238226.00 | |
Support Improvement | 0 |
| | | | | | | | | | 0 | 1238226.00 | |
Company Loyalty | 0 |
| | | | | | | | | | 0 | 1238226.00 | |
Open Source Interest | 0 |
| | | | | | | | | | 0 | 1238226.00 | |
Category | Total | Yes | percent |
Considering new ILS | 0 |
0 | 0.00% |
Considering new Interface | 0 |
0 | 0.00% |
System Installed on time? | 0 |
0 | 0.00% |
|
Product: Axiell Aurora |
Response Distribution |
Statistics |
Category | Responses |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Mode | Mean | Median |
ILS Satisfaction | 0 |
| | | | | | | | | | 0 | 1238226.00 | |
Company Satisfaction | 0 |
| | | | | | | | | | 0 | 1238226.00 | |
Support Satisfaction | 0 |
| | | | | | | | | | 0 | 1238226.00 | |
Support Improvement | 0 |
not applicable |
Company Loyalty | 0 |
| | | | | | | | | | 0 | 1238226.00 | |
Open Source Interest | 0 |
| | | | | | | | | | 0 | 1238226.00 | |
Category | Total | Yes | percent |
Considering new ILS | 0 |
0 | 0.00% |
Considering new Interface | 0 |
0 | 0.00% |
System Installed on time? | 0 |
0 | 0.00% |
|
Product: Axiell Aurora |
Response Distribution |
Statistics |
Category | Responses |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Mode | Mean | Median |
ILS Satisfaction | 0 |
| | | | | | | | | | 0 | 1238226.00 | |
Company Satisfaction | 0 |
| | | | | | | | | | 0 | 1238226.00 | |
Support Satisfaction | 0 |
| | | | | | | | | | 0 | 1238226.00 | |
Support Improvement | 0 |
not applicable |
Company Loyalty | 0 |
| | | | | | | | | | 0 | 1238226.00 | |
Open Source Interest | 0 |
| | | | | | | | | | 0 | 1238226.00 | |
Category | Total | Yes | percent |
Considering new ILS | 0 |
0 | 0.00% |
Considering new Interface | 0 |
0 | 0.00% |
System Installed on time? | 0 |
0 | 0.00% |
|
Comments
Our library is a member of the [...] library system. It offers many mutual benefits but it also makes decision making a bit more rigid.
(Type: Public)