Statistical Report for EOS.Web
2011 Survey Results |
2010 Survey Results |
2009 Survey Results |
2008 Survey Results |
2007 Survey Results |
Product: EOS.Web |
Response Distribution |
Statistics |
Category | Responses |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Mode | Mean | Median |
ILS Satisfaction | 20 |
| | | | | | 1 | 4 | 10 | 5 | 8 | 7.95 | 8 |
Company Satisfaction | 20 |
| | | | | | | 2 | 13 | 5 | 8 | 8.15 | 8 |
Support Satisfaction | 20 |
| | | | | | | 3 | 7 | 10 | 9 | 8.35 | 9 |
Support Improvement | 20 |
| | | | | 6 | 3 | 5 | 2 | 4 | 5 | 6.75 | 7 |
Company Loyalty | 20 |
| | | | | 1 | 1 | | 6 | 12 | 9 | 8.35 | 9 |
Open Source Interest | 20 |
11 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | | | 0 | 1.65 | 0 |
Category | Total | Yes | percent |
Considering new ILS | 20 |
1 | 5.00% |
Considering new Interface | 20 |
0 | 0.00% |
System Installed on time? | 20 |
18 | 90.00% |
|
Product: EOS.Web |
Response Distribution |
Statistics |
Category | Responses |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Mode | Mean | Median |
ILS Satisfaction | 8 |
| | 1 | | | 1 | | 1 | 4 | 1 | 8 | 6.88 | 8 |
Company Satisfaction | 8 |
| 1 | | | | 1 | | 1 | 4 | 1 | 8 | 6.75 | 8 |
Support Satisfaction | 8 |
| 1 | | | | 1 | | | 5 | 1 | 8 | 6.88 | 8 |
Support Improvement | 8 |
| 1 | | | | 2 | 1 | 1 | 2 | 1 | 5 | 6.13 | 7 |
Company Loyalty | 8 |
| 1 | | 1 | | | | 1 | 3 | 2 | 8 | 6.63 | 8 |
Open Source Interest | 8 |
2 | 2 | 2 | | | | 1 | | 1 | | 0 | 2.50 | 2 |
Category | Total | Yes | percent |
Considering new ILS | 8 |
0 | 0.00% |
Considering new Interface | 8 |
0 | 0.00% |
System Installed on time? | 8 |
7 | 87.50% |
Average Collection size: |
| 45095 |
|
Product: EOS.Web |
Response Distribution |
Statistics |
Category | Responses |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Mode | Mean | Median |
ILS Satisfaction | 4 |
1 | | | | | | 1 | 2 | | | 7 | 5.00 | 7 |
Company Satisfaction | 4 |
1 | | | | | | | 2 | 1 | | 7 | 5.50 | 7 |
Support Satisfaction | 4 |
1 | | | | | | | 1 | 2 | | 8 | 5.75 | 8 |
Support Improvement | 4 |
1 | | | | 1 | 1 | | | 1 | | 0 | 4.25 | 5 |
Company Loyalty | 4 |
| | | | | 2 | | | 1 | 1 | 5 | 6.75 | 8 |
Open Source Interest | 4 |
| | 2 | | 1 | | | | | 1 | 2 | 4.25 | 4 |
Category | Total | Yes | percent |
Considering new ILS | 4 |
1 | 25.00% |
Considering new Interface | 4 |
0 | 0.00% |
System Installed on time? | 4 |
4 | 100.00% |
|
Product: EOS.Web |
Response Distribution |
Statistics |
Category | Responses |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Mode | Mean | Median |
ILS Satisfaction | 6 |
| | | | | | 1 | 2 | 2 | 1 | 7 | 7.50 | 8 |
Company Satisfaction | 6 |
| | | | | | 1 | 2 | 2 | 1 | 7 | 7.50 | 8 |
Support Satisfaction | 6 |
| | | | | | 1 | 1 | 2 | 2 | 8 | 7.83 | 8 |
Support Improvement | 0 |
not applicable |
Company Loyalty | 6 |
| | | 1 | | 1 | 1 | 1 | 1 | 1 | 3 | 6.33 | 7 |
Open Source Interest | 6 |
1 | | 2 | 2 | | | | | 1 | | 2 | 3.00 | 3 |
Category | Total | Yes | percent |
Considering new ILS | 6 |
1 | 16.67% |
Considering new Interface | 6 |
0 | 0.00% |
System Installed on time? | 6 |
5 | 83.33% |
|
Product: EOS.Web |
Response Distribution |
Statistics |
Category | Responses |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Mode | Mean | Median |
ILS Satisfaction | 2 |
| | 1 | | | | | 1 | | | 2 | 4.50 | 7 |
Company Satisfaction | 3 |
| | 1 | | | | | 1 | | 1 | 2 | 6.00 | 7 |
Support Satisfaction | 3 |
| | 1 | | | | | 1 | | 1 | 2 | 6.00 | 7 |
Support Improvement | 0 |
not applicable |
Company Loyalty | 3 |
| | 1 | | | | | 1 | | 1 | 2 | 6.00 | 7 |
Open Source Interest | 3 |
2 | | | | | 1 | | | | | 0 | 1.67 | 0 |
Category | Total | Yes | percent |
Considering new ILS | 3 |
0 | 0.00% |
Considering new Interface | 3 |
0 | 0.00% |
System Installed on time? | 3 |
1 | 33.33% |
|
Comments
We are looking at adding the Archon archives software to our library and linking it to our ILS
(Type: Government Agency)
We have moved so heavily in the direction of e-content in the past 2 years, our staffing has decreased so much, and the behavior of our user population has changed so much, we have very few resources to devote to physical resources and traditional cataloging and activities that deal with handling those resources. So we need an ILS that can do a good job integrating virtual resources of all kinds and support batch-level processing for large quantities of records related to ebooks, ejournals, etc. I believe the centrality of the ILS to the library is continuing to fade and ILS content is only part of the discovery process. We also use few of the traditional back-end functions of our ILS (acquisitions, routing lists, serials, etc.) because they are simply too time consuming and add little bottom line value to the library overall. We are also fully hosted and will push as much into the cloud as possible, both due to a lack of IT support and local competence, time factors, data storage, and for quicker upgrades, backup/redundancy, etc.
(Type: Government Agency)
RFID vendor is File Trail which is not on your list of vendord.
(Type: Corporate)
Vendor-defined server configuration inadequate to support load. Have spent most of year attempting to fix that.
(Type: Corporate)