|
Phone: (+44) (0) 17864-67235
Connect to: Library Web Site✔ Online Catalog
Library details: University of Stirling Library is an Academic library.
This library is affiliated with University of Stirling (view map)
.
The collection of the library contains 306,466 volumes. The library circulates 22,618 items per year. The library serves a population of 11,837 FTE Enrollment.
Other Info: Member of SCONUL. Member of SCURL.
Permalink: https://librarytechnology.org/library/8380
(Use this link to refer back to this listing.)
Administration: The director of the library is Dr. David Telford .
Organizational structure: The library is part of a publicly-funded organization. It operates on a Non-profit financial model.
Academic Level: The library Serves an educational institution at the University level.
Affiliations: The library is a UK Higher Education institution.
Statistics Academic | ||
---|---|---|
Enrollment | 11,837 | FTE Students |
Collection size | 306,466 | volumes |
Annual Circulation | 22,618 | transactions |
Technology Profile | ||
---|---|---|
Product Name | Year Contracted | |
Current Automation System | Alma | 2020 |
Previous Automation System | Sierra | 2016 |
Previous Automation System | Millennium | 2003 |
Previous Automation System | Dynix | 1986 |
Discovery Service (w/index) | Ex Libris CDI | 2020 |
Previous Discovery Index | EBSCO Discovery Service | 2010 |
Discovery Interface | Primo | 2020 |
Previous Discovery Interface | Encore | 2016 |
Digital Collection Management | None | |
Institutional Repository | DSpace | |
Digital Preservation | None | |
Archives Management | CALM | |
Reading List Manager | Leganto | 2020 |
Research Services Tool | Worktribe | |
Item ID Type | RFID | |
RFID Provider | 3M | |
RFID Tag Vendor | Biblioteca | |
The library participates in the shared automation system provided by the SHEDL (view map) | ||
The library's automation system is hosted by the vendor through an Software-as-a-Service (SaaS) arrangement. | ||
This library is responsible for the procurement of the library automation system. |
Identifiers | |
---|---|
libraries.org ID | 8380 |
OCLC Symbol | UKSTR |
WorldCat Registry ID | 32887 |
Ringgold ID | 7622 |
Record History: This listing was created on Feb 27, 2003 and was last modified on Apr 10, 2025.
Updates: Corrections or Updates? Registered members of Library Technology Guides can submit updates to library listings in libraries.org. Registration is free and easy. Already registered? login. Or, you can report corrections just by sending a message to Marshall Breeding.