Phone: 315-228-7300
Connect to: Library Web Site✔ Online Catalog
Library details: Case Library and Geyer Center for Information Technology is an Academic library.
This library is affiliated with Colgate University (view map)
.
The collection of the library contains 1,240,704 volumes. The library circulates 68,947 items per year. The library serves a population of 2,946 FTE Enrollment.
Permalink: https://librarytechnology.org/library/279
(Use this link to refer back to this listing.)
Administration: The director of the library is Courtney L. Young .
Organizational structure: The library is part of a privately-funded organization. It operates on a Non-profit financial model.
Academic Level: The library Serves an educational institution at the University level. The Carnegie Foundation designates this institution as: Baccalaureate Colleges: Arts and Sciences Focus (level 21).
Statistics Academic | ||
---|---|---|
Enrollment | 2,946 | FTE Students |
Collection size | 1,240,704 | volumes |
Annual Circulation | 68,947 | transactions |
Technology Profile | ||
---|---|---|
Product Name | Year Contracted | |
Current Automation System | Sierra | 2011 |
Previous Automation System | Millennium | 2002 |
Previous Automation System | Innopac | 1991 |
Previous Automation System | TOMUS | 1987 |
Previous Automation System | None | |
Discovery Service (w/index) | Ex Libris CDI | |
Discovery Interface | Summon | |
Previous Discovery Interface | Encore | 2008 |
Authentication Service | EZproxy -- Local Installation | 2017 |
Previous Authentication Service | Web Access Management | |
Digital Collection Management | Islandora | 2017 |
Institutional Repository | Islandora | 2017 |
Digital Preservation | None | |
Archives Management | ArchivesSpace | |
Web Content Management | Drupal | 2016 |
Item ID Type | Barcode | |
Self-Check | 3M SelfCheck System V-Series | |
The library's automation system is hosted by the vendor through an Software-as-a-Service (SaaS) arrangement. | ||
This library is responsible for the procurement of the library automation system. |
Identifiers | |
---|---|
libraries.org ID | 279 |
OCLC Symbol | VVC |
WorldCat Registry ID | 1875 |
NCES LIBID | 190099 |
Record History: This listing was created on Jun 7, 1997 and was last modified on Apr 10, 2025.
Updates: Corrections or Updates? Registered members of Library Technology Guides can submit updates to library listings in libraries.org. Registration is free and easy. Already registered? login. Or, you can report corrections just by sending a message to Marshall Breeding.