Address:
La Trobe University,
Victoria
3086
Australia
Phone: +61394792920
Connect to: Library Web Site✔ Online Catalog
Library details: La Trobe University Library is an Academic library.
This library is affiliated with La Trobe University (view map)
.
The collection of the library contains 2,746,573 volumes. The library circulates 291,145 items per year. The library serves a population of 27,038 FTE Enrollment.
Permalink: https://librarytechnology.org/library/2138
(Use this link to refer back to this listing.)
Administration: The director of the library is David Groenewegen .
Organizational structure: The library is part of a publicly-funded organization. It operates on a Non-profit financial model.
Academic Level: The library Serves an educational institution at the University level.
Statistics Academic | ||
---|---|---|
Enrollment | 27,038 | FTE Students |
Collection size | 2,746,573 | volumes |
Annual Circulation | 291,145 | transactions |
Technology Profile | ||
---|---|---|
Product Name | Year Contracted | |
Current Automation System | Alma | 2014 |
Previous Automation System | Millennium | 2001 |
Previous Automation System | Innopac | 1997 |
Previous Automation System | Urica | 1983 |
Discovery Service (w/index) | Ex Libris CDI | 2014 |
Previous Discovery Index | Summon | 2009 |
Discovery Interface | Primo | 2014 |
Authentication Service | EZproxy -- Local Installation | |
Digital Collection Management | None | |
Institutional Repository | Figshare | 2020 |
Digital Preservation | None | |
Reading List Manager | Talis Aspire | 2013 |
Research Services Tool | Symplectic Elements | 2013 |
Web Content Management | MySource Matrix | |
Item ID Type | Barcode | |
RFID Provider | FE Technologies | |
RFID Tag Type | HF | |
RFID Tag Vendor | FE Technologies | |
Self-Check | FE Technologies | |
The library's automation system is hosted by the vendor through an Software-as-a-Service (SaaS) arrangement. | ||
This library is responsible for the procurement of the library automation system. |
Identifiers | |
---|---|
libraries.org ID | 2138 |
OCLC Symbol | LATUL |
WorldCat Registry ID | 87848 |
Ringgold ID | 2080 |
Record History: This listing was created on Dec 3, 1997 and was last modified on Nov 12, 2024.
Updates: Corrections or Updates? Registered members of Library Technology Guides can submit updates to library listings in libraries.org. Registration is free and easy. Already registered? login. Or, you can report corrections just by sending a message to Marshall Breeding.