Phone: 773-442-4400
Connect to: Library Web Site✔ Online Catalog
Library details: NEIU Libraries is an Academic library.
This library is affiliated with Northeastern Illinois University (view map)
.
The collection of the library contains 474,345 volumes. The library circulates 161,136 items per year. The library serves a population of 3,609 FTE Enrollment.
Other Info: Member of CARLI.
Permalink: https://librarytechnology.org/library/151
(Use this link to refer back to this listing.)
Administration: The director of the library is Steven Harris .
Organizational structure: The library is part of a publicly-funded organization. It operates on a Non-profit financial model.
Academic Level: The library Serves an educational institution at the University level. The Carnegie Foundation designates this institution as: Master's Colleges and Universities: Larger Programs (level 18).
Statistics Academic | ||
---|---|---|
Enrollment | 3,609 | FTE Students |
Collection size | 474,345 | volumes |
Annual Circulation | 161,136 | transactions |
Technology Profile | ||
---|---|---|
Product Name | Year Contracted | |
Current Automation System | Alma | 2018 |
Previous Automation System | Voyager | 2001 |
Previous Automation System | DRA | 1996 |
Discovery Service (w/index) | Ex Libris CDI | 2018 |
Previous Discovery Index | WorldCat Local | 2008 |
Discovery Interface | Primo | 2018 |
Previous Discovery Interface | VuFind | 2008 |
Authentication Service | OpenAthens -- EBSCO | 2019 |
Previous Authentication Service | EZproxy -- OCLC Hosted | |
Digital Collection Management | CONTENTdm | 2011 |
Institutional Repository | Digital Commons | 2015 |
Digital Preservation | Portico | 2023 |
Electronic Resource Management | LibGuides CMS | |
Web Content Management | Drupal | 2014 |
EventManager | LibCal | 2021 |
The library participates in the shared automation system provided by the Consortium of Academic and Research Libraries in Illinois (view map) | ||
The library's automation system is hosted by the vendor through an Software-as-a-Service (SaaS) arrangement. |
Identifiers | |
---|---|
libraries.org ID | 151 |
OCLC Symbol | IAO |
WorldCat Registry ID | 887 |
NCES LIBID | 147776 |
Ringgold ID | 2458 |
Record History: This listing was created on Jun 7, 1997 and was last modified on Aug 13, 2024.
Updates: Corrections or Updates? Registered members of Library Technology Guides can submit updates to library listings in libraries.org. Registration is free and easy. Already registered? login. Or, you can report corrections just by sending a message to Marshall Breeding.