Library Technology Guides
Documents, Databases, News, and Commentary
ILS Implementations in Urban Libraries Council members
Caveat and Credit
This resource presents the number of installations of each ILS product among the members of the Urban Libraries Council from 2004 through 2020. These numbers were reconstructed from captures of Urban Libraries Council: Current Automation Systems on the Internet Archive
.
| ILS Products used by ULC Libraries | ILS | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bibliovation | 1 | ||||||||||||||||
| Carl | 11 | 10 | 10 | 9 | 9 | 9 | |||||||||||
| CarlX | 1 | 1 | 1 | 1 | 2 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | ||
| DRA | 12 | 6 | 2 | 1 | 1 | 1 | |||||||||||
| Dynix | 23 | 13 | 4 | 4 | 3 | 1 | 1 | 1 | 1 | ||||||||
| Evergreen | 1 | 3 | 3 | 3 | 4 | 6 | 6 | 6 | 7 | 7 | 7 | ||||||
| Horizon | 25 | 31 | 37 | 33 | 33 | 32 | 27 | 22 | 22 | 19 | 16 | 16 | 16 | 15 | 14 | 13 | 12 |
| INLEX | 1 | ||||||||||||||||
| Koha | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 3 | |||
| LibrarySolution | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |
| LocallyDeveloped | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | |||||||
| Millennium | 37 | 43 | 44 | 45 | 46 | 46 | 34 | 32 | 28 | 25 | 19 | 17 | 16 | 16 | 13 | 11 | 2 |
| OCLCWise | 5 | ||||||||||||||||
| PLUS | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
| Polaris | 2 | 2 | 2 | 3 | 3 | 5 | 15 | 16 | 17 | 21 | 25 | 35 | 35 | 35 | 35 | 35 | 38 |
| Sierra | 14 | 17 | 19 | 22 | 28 | 44 | 44 | 44 | 45 | 48 | 49 | ||||||
| Symphony | 20 | 25 | 30 | 32 | 31 | 31 | 34 | 34 | 34 | 34 | 35 | 49 | 50 | 51 | 51 | 51 | 51 |
| Virtua | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | |||||
| Vsmart | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Ex Libris | |||||||||||||||||
| Innovative | 37 | 43 | 44 | 45 | 46 | 46 | 48 | 49 | 47 | 47 | 47 | 99 | 97 | 97 | 95 | 95 | 90 |
| Innovative MS | 28% | 32% | 33% | 34% | 35% | 35% | 36% | 36% | 35% | 35% | 34% | 55% | 54% | 54% | 53% | 53% | 50% |
| SirsiDynix | 32 | 75 | 73 | 70 | 68 | 65 | 62 | 57 | 57 | 53 | 51 | 65 | 66 | 66 | 65 | 64 | 63 |
| SirsiDynix MS | 24% | 56% | 54% | 53% | 52% | 49% | 46% | 42% | 42% | 39% | 37% | 36% | 37% | 37% | 36% | 36% | 35% |
| Open Source MS | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 3% | 3% | 4% | 4% | 4% | 4% | 4% | 5% | 6% | 6% |
| Totals | 134 | 134 | 134 | 133 | 132 | 132 | 134 | 135 | 135 | 135 | 138 | 179 | 179 | 179 | 179 | 179 | 179 |
Market Share among ULC Member Libraries: SirsiDynix vs Innovative
ILS Implementations among ULC Members (all systems)
|
|
|