These statistics have been loaded from the public data sets provided by the Library Statistics Program of the Institute of Education Sciences as part of the Integrated Postsecondary Education Data System (Since 2014) and the National Center for Educational Statistics (2012 and before).
This list is presented in decending order according to the total budget allocations of each institution.
Statistics for 2022 | |||||||
---|---|---|---|---|---|---|---|
Rank | Institution | Library ID | IPEDS LIBID | ILS/LSP | Personnel | Total Volumes | Total Budget |
1 | University of Virginia | 829 | 234076 | Symphony | 299 | 3,252,470 | 54,931,937 |
2 | Johns Hopkins University | 947 | 162928 | Alma | 233 | 2,706,619 | 52,159,554 |
3 | Emory University | 683 | 139658 | Alma | 364 | 2,470,306 | 52,061,853 |
4 | Duke University | 1063 | 198419 | Alma | 313 | 4,333,291 | 48,675,594 |
5 | University of North Carolina -- Chapel Hill | 1181 | 199120 | Sierra | 315 | 4,440,291 | 44,792,016 |
6 | University of Florida | 2229 | 134130 | Alma | 402 | 4,426,741 | 43,179,993 |
7 | Vanderbilt University | 1 | 221999 | Alma | 170 | 1,950,011 | 39,433,628 |
8 | North Carolina State University | 2153 | 199193 | Alma | 247 | 1,438,208 | 35,088,108 |
9 | University of Miami | 132 | 135726 | Alma | 197 | 1,790,474 | 34,801,483 |
10 | University of Tennessee -- Knoxville | 1259 | 221759 | Alma | 214 | 1,582,458 | 33,038,471 |
11 | University of Georgia | 2230 | 139959 | EBSCO FOLIO | 274 | 4,080,285 | 29,444,437 |
12 | Virginia Commonwealth University | 2482 | 234030 | Alma | 161 | 1,362,557 | 27,371,912 |
13 | University of South Carolina | 2250 | 218663 | Alma | 187 | 1,692,935 | 26,527,215 |
14 | Georgia Institute of Technology | 685 | 139755 | Alma | 87 | 465,762 | 26,034,660 |
15 | University of Kentucky | 2293 | 157085 | Alma | 168 | 2,409,798 | 24,802,404 |
16 | Virginia Tech | 2309 | 233921 | Alma | 195 | 1,206,324 | 24,606,060 |
17 | George Mason University | 1282 | 232186 | Alma | 164 | 1,013,173 | 23,526,155 |
18 | University of Alabama | 2 | 100751 | Voyager | 163 | 2,181,245 | 23,074,227 |
19 | University of South Florida | 2457 | 137351 | Alma | 170 | 1,410,299 | 23,012,725 |
20 | Florida State University | 939 | 134097 | Alma | 242 | 1,517,669 | 21,607,044 |
21 | Tulane University | 1022 | 160755 | Alma | 130 | 1,845,402 | 21,437,258 |
22 | Clemson University | 933 | 217882 | Alma | 123 | 711,427 | 21,227,906 |
23 | Florida International University | 2381 | 133951 | Alma | 180 | 1,483,050 | 20,478,309 |
24 | Auburn University | 4 | 100858 | Voyager | 161 | 1,669,761 | 19,253,207 |
25 | University of Arkansas -- Fayetteville | 2224 | 106397 | Alma | 121 | 1,151,949 | 18,797,221 |
26 | Wake Forest University | 1846 | 199847 | Alma | 194 | 979,499 | 18,786,592 |
27 | University of Alabama -- Birmingham | 3963 | 100663 | Alma | 109 | 901,571 | 18,526,658 |
28 | University of Central Florida | 2449 | 132903 | Alma | 135 | 1,697,845 | 18,391,175 |
29 | University of Louisville | 2238 | 157289 | WMS | 122 | 475,085 | 17,620,093 |
30 | East Carolina University | 3274 | 198464 | Symphony | 131 | 1,015,136 | 17,203,721 |
31 | University of Mississippi | 236 | 176017 | Sierra | 82 | 1,207,890 | 16,658,411 |
32 | Louisiana State University | 952 | 159391 | Symphony | 147 | 3,137,253 | 14,636,373 |
33 | Georgia State University | 2125 | 139940 | EBSCO FOLIO | 126 | 1,064,361 | 14,161,416 |
34 | University of North Carolina -- Charlotte | 2241 | 199139 | Alma | 118 | 759,901 | 13,034,645 |
35 | University of North Carolina -- Greensboro | 2242 | 199148 | WMS | 98 | 1,023,583 | 12,819,154 |
36 | William & Mary | 770 | 231624 | Alma | 97 | 1,445,034 | 12,739,893 |
37 | Mississippi State University | 1151 | 176080 | Symphony | 154 | 1,988,935 | 12,352,728 |
38 | Old Dominion University | 478 | 232982 | Alma | 81 | 1,072,112 | 9,181,068 |
39 | University of Memphis | 2605 | 220862 | Sierra | 110 | 831,972 | 9,009,733 |
Association of Southeastern Research Libraries (39) | |
---|---|
2022 | |
Category | Value |
Collections | |
Print books | 70,192,682 |
Electronic books | 65,324,449 |
Databases | 26,686 |
Physical Serials | 2,588,919 |
Electronic Serials | 8,477,468 |
Digital Materials | 22,465,671 |
Circulation | |
Physical Circulation | 1,636,583 |
Electronic Circulation | 123,307,573 |
2022 Budget Expenditures | ||
---|---|---|
Salaries and Wages | $351,316,976 | |
Benefits | $87,041,208 | |
Collections: firm orders | $80,346,408 | |
Collections: ongoing subscriptions | $353,864,616 | |
Collections: other materials | $12,424,233 | |
Collections: Total expenditures | $446,635,257 | |
Preservation of materials | $1,757,972 | |
Other Operations and Maintenance | $107,733,624 | |
Total Operations and Maintenance | $109,491,596 | |
Total Expenditures | $994,485,037 | |
Total Expenditures (check) | $994,485,037 |
Association of Southeastern Research Libraries (2000 - 2022) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Total Expenditures | Collection Expenditures | Personnel Expenditures | Operational Expenditures | Physical Circulation | Electronic Circulation |
Physical Volumes | Electronic Books |
Branches / Facilities |
2022 | $994,485,037 | $446,635,257 | $351,316,976 | $109,491,596 | 1,636,583 | 123,307,573 | 70,192,682 | 65,324,449 | 196 |
2021 | $943,128,787 | $431,717,636 | $336,630,903 | $94,812,161 | 1,143,269 | 74,468,670 | 67,741,189 | 55,935,136 | 197 |
2020 | $967,408,584 | $426,255,953 | $350,254,532 | $106,722,799 | 2,160,307 | 73,744,539 | 69,932,100 | 54,682,528 | 202 |
2019 | $956,422,912 | $420,804,755 | $342,731,683 | $110,602,902 | 3,070,656 | 42,680,368 | 69,450,333 | 48,790,907 | 199 |
2018 | $950,610,171 | $416,667,956 | $340,345,447 | $111,575,138 | 3,494,646 | 45,451,963 | 69,530,117 | 43,424,270 | 201 |
2017 | $921,523,826 | $408,954,971 | $332,656,242 | $102,045,996 | 3,807,548 | 53,943,212 | 70,865,890 | 41,745,699 | 201 |
2016 | $898,679,480 | $394,545,308 | $324,706,503 | $102,232,966 | 4,293,006 | 50,965,619 | 76,662,479 | 37,606,013 | 201 |
2015 | $859,097,860 | $381,609,835 | $316,133,894 | $88,523,448 | 5,381,552 | 49,675,353 | 114,471,340 | 32,829,174 | 203 |
2014 | $844,164,420 | $371,853,442 | $315,836,540 | $86,638,860 | 10,361,847 | 24,587,996 | 114,852,864 | 18,901,707 | 204 |
2012 | $752,998,666 | $337,051,356 | $287,720,251 | $94,068,391 | 9,519,369 | 0 | 119,258,273 | 22,106,103 | 214 |
2010 | $720,474,947 | $314,261,394 | $280,513,625 | $86,624,824 | 11,405,561 | 0 | 113,361,878 | 15,881,516 | 197 |
2006 | $665,510,889 | $279,028,867 | $264,659,195 | $87,582,596 | 12,028,395 | 0 | 103,398,593 | 6,732,752 | 202 |
2000 | $511,585,443 | $211,966,532 | $219,000,860 | $64,936,685 | 17,935,809 | 0 | 88,260,743 | 0 | 199 |
Association of Southeastern Research Libraries (2000 - 2022) [adjusted for inflation] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Total Expenditures | Collection Expenditures | Personnel Expenditures | Operational Expenditures | Physical Circulation | Electronic Circulation |
Physical Volumes | Electronic Books |
Branches / Facilities |
2022 | $1,097,712,583 | $492,995,996 | $387,783,678 | $120,856,823 | 1,636,583 | 123,307,573 | 70,192,682 | 65,324,449 | 196 |
2021 | $1,118,833,680 | $512,146,631 | $399,345,240 | $112,475,666 | 1,143,269 | 74,468,670 | 67,741,189 | 55,935,136 | 197 |
2020 | $1,163,695,785 | $512,743,285 | $421,321,176 | $128,376,854 | 2,160,307 | 73,744,539 | 69,932,100 | 54,682,528 | 202 |
2019 | $1,179,173,808 | $518,810,182 | $422,553,891 | $136,362,317 | 3,070,656 | 42,680,368 | 69,450,333 | 48,790,907 | 199 |
2018 | $1,190,163,934 | $521,668,280 | $426,112,499 | $139,692,072 | 3,494,646 | 45,451,963 | 69,530,117 | 43,424,270 | 201 |
2017 | $1,177,615,297 | $522,603,557 | $425,101,411 | $130,404,578 | 3,807,548 | 53,943,212 | 70,865,890 | 41,745,699 | 201 |
2016 | $1,177,180,250 | $516,814,898 | $425,333,048 | $133,914,962 | 4,293,006 | 50,965,619 | 76,662,479 | 37,606,013 | 201 |
2015 | $1,140,710,138 | $506,701,538 | $419,762,584 | $117,541,434 | 5,381,552 | 49,675,353 | 114,471,340 | 32,829,174 | 203 |
2014 | $1,119,952,936 | $493,337,961 | $419,020,337 | $114,943,775 | 10,361,847 | 24,587,996 | 114,852,864 | 18,901,707 | 204 |
2012 | $1,030,930,473 | $461,457,011 | $393,917,795 | $128,789,034 | 9,519,369 | 0 | 119,258,273 | 22,106,103 | 214 |
2010 | $1,031,792,171 | $450,053,742 | $401,723,562 | $124,055,410 | 11,405,561 | 0 | 113,361,878 | 15,881,516 | 197 |
2006 | $1,041,457,990 | $436,652,273 | $414,165,174 | $137,058,004 | 12,028,395 | 0 | 103,398,593 | 6,732,752 | 202 |
2000 | $940,498,678 | $389,679,272 | $402,611,181 | $119,379,601 | 17,935,809 | 0 | 88,260,743 | 0 | 199 |
Total number of library organizations: 39.