These statistics have been loaded from the public data sets provided by the Library Statistics Program of the Institute of Education Sciences as part of the Integrated Postsecondary Education Data System (Since 2014) and the National Center for Educational Statistics (2012 and before).
This list is presented in decending order according to the total budget allocations of each institution.
| Statistics for 2023 | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Institution | Library ID | IPEDS LIBID | ILS/LSP | Personnel | Total Volumes | Total Budget |
| 1 | Duke University | 1063 | 198419 | Alma | 307 | 4,141,896 | 54,394,392 |
| 2 | University of Virginia | 829 | 234076 | Symphony | 297 | 3,233,743 | 54,340,198 |
| 3 | Emory University | 683 | 139658 | Alma | 379 | 2,501,347 | 53,584,412 |
| 4 | Johns Hopkins University | 947 | 162928 | Alma | 228 | 2,006,861 | 48,509,273 |
| 5 | University of North Carolina -- Chapel Hill | 1181 | 199120 | Sierra | 324 | 4,132,607 | 46,061,618 |
| 6 | Vanderbilt University | 1 | 221999 | Alma | 187 | 1,955,791 | 43,127,785 |
| 7 | University of Florida | 2229 | 134130 | Alma | 323 | 3,985,227 | 43,060,991 |
| 8 | North Carolina State University | 2153 | 199193 | Alma | 258 | 1,436,058 | 39,460,299 |
| 9 | University of Miami | 132 | 135726 | Alma | 195 | 1,779,943 | 35,463,842 |
| 10 | University of Tennessee -- Knoxville | 1259 | 221759 | Alma | 214 | 1,587,973 | 33,944,015 |
| 11 | University of Georgia | 2230 | 139959 | EBSCO FOLIO | 267 | 2,939,945 | 30,810,401 |
| 12 | University of South Carolina | 2250 | 218663 | Alma | 175 | 1,697,949 | 30,078,381 |
| 13 | Virginia Commonwealth University | 2482 | 234030 | Alma | 162 | 1,301,960 | 27,417,033 |
| 14 | Virginia Tech | 2309 | 233921 | Alma | 200 | 1,208,160 | 26,446,805 |
| 15 | George Mason University | 1282 | 232186 | Alma | 169 | 1,035,261 | 25,149,512 |
| 16 | University of Kentucky | 2293 | 157085 | Alma | 154 | 2,410,521 | 25,021,473 |
| 17 | University of Alabama | 2 | 100751 | EBSCO FOLIO | 170 | 2,193,211 | 24,880,508 |
| 18 | University of South Florida | 2457 | 137351 | Alma | 196 | 1,154,070 | 24,562,083 |
| 19 | Georgia Institute of Technology | 685 | 139755 | Alma | 101 | 475,858 | 24,347,896 |
| 20 | Clemson University | 933 | 217882 | Alma | 132 | 667,080 | 23,603,111 |
| 21 | Florida State University | 939 | 134097 | Alma | 261 | 1,531,396 | 22,625,345 |
| 22 | Tulane University | 1022 | 160755 | Alma | 131 | 1,873,782 | 22,530,802 |
| 23 | Florida International University | 2381 | 133951 | Alma | 182 | 1,455,419 | 20,987,615 |
| 24 | Wake Forest University | 1846 | 199847 | Alma | 181 | 1,032,533 | 20,368,465 |
| 25 | University of Alabama -- Birmingham | 3963 | 100663 | Alma | 89 | 902,731 | 20,005,257 |
| 26 | East Carolina University | 3274 | 198464 | Symphony | 154 | 1,014,358 | 19,103,147 |
| 27 | Auburn University | 4 | 100858 | Voyager | 149 | 1,674,859 | 19,042,879 |
| 28 | University of Arkansas -- Fayetteville | 2224 | 106397 | Alma | 125 | 1,029,413 | 18,671,672 |
| 29 | University of Central Florida | 2449 | 132903 | Alma | 135 | 1,704,942 | 17,903,608 |
| 30 | University of Louisville | 2238 | 157289 | WMS | 128 | 965,148 | 17,873,220 |
| 31 | University of Mississippi | 236 | 176017 | Sierra | 105 | 1,208,032 | 16,683,555 |
| 32 | Georgia State University | 2125 | 139940 | EBSCO FOLIO | 120 | 1,068,912 | 15,907,749 |
| 33 | Louisiana State University | 952 | 159391 | Symphony | 148 | 3,110,977 | 15,016,291 |
| 34 | University of North Carolina -- Greensboro | 2242 | 199148 | WMS | 92 | 1,016,630 | 14,009,597 |
| 35 | University of North Carolina -- Charlotte | 2241 | 199139 | Alma | 146 | 765,714 | 13,384,711 |
| 36 | William & Mary | 770 | 231624 | Alma | 92 | 1,464,182 | 13,200,539 |
| 37 | Mississippi State University | 1151 | 176080 | Symphony | 143 | 1,993,282 | 11,176,890 |
| 38 | Old Dominion University | 478 | 232982 | Alma | 82 | 1,074,699 | 10,041,530 |
| 39 | University of Memphis | 2605 | 220862 | Sierra | 104 | 831,972 | 9,002,730 |
| Association of Southeastern Research Libraries (39) | |
|---|---|
| 2023 | |
| Category | Value |
| Collections | |
| Print books | 67,564,442 |
| Electronic books | 73,458,567 |
| Databases | 30,697 |
| Physical Serials | 2,671,151 |
| Electronic Serials | 9,481,100 |
| Digital Materials | 21,529,124 |
| Circulation | |
| Physical Circulation | 1,607,557 |
| Electronic Circulation | 107,081,820 |
| 2023 Budget Expenditures | ||
|---|---|---|
| Salaries and Wages | $374,900,143 | |
| Benefits | $92,139,934 | |
| Collections: firm orders | $74,894,367 | |
| Collections: ongoing subscriptions | $361,743,334 | |
| Collections: other materials | $13,499,843 | |
| Collections: Total expenditures | $450,137,544 | |
| Preservation of materials | $11,653,606 | |
| Other Operations and Maintenance | $102,968,403 | |
| Total Operations and Maintenance | $114,622,009 | |
| Total Expenditures | $1,031,799,630 | |
| Total Expenditures (check) | $1,031,799,630 | |
| Association of Southeastern Research Libraries (2000 - 2023) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Total Expenditures | Collection Expenditures | Personnel Expenditures | Operational Expenditures | Physical Circulation | Electronic Circulation |
Physical Volumes | Electronic Books |
Branches / Facilities |
| 2022 | $994,485,037 | $446,635,257 | $351,316,976 | $109,491,596 | 1,636,583 | 123,307,573 | 70,192,682 | 65,324,449 | 196 |
| 2021 | $943,128,787 | $431,717,636 | $336,630,903 | $94,812,161 | 1,143,269 | 74,468,670 | 67,741,189 | 55,935,136 | 197 |
| 2020 | $967,408,584 | $426,255,953 | $350,254,532 | $106,722,799 | 2,160,307 | 73,744,539 | 69,932,100 | 54,682,528 | 202 |
| 2019 | $956,422,912 | $420,804,755 | $342,731,683 | $110,602,902 | 3,070,656 | 42,680,368 | 69,450,333 | 48,790,907 | 199 |
| 2018 | $950,610,171 | $416,667,956 | $340,345,447 | $111,575,138 | 3,494,646 | 45,451,963 | 69,530,117 | 43,424,270 | 201 |
| 2017 | $921,523,826 | $408,954,971 | $332,656,242 | $102,045,996 | 3,807,548 | 53,943,212 | 70,865,890 | 41,745,699 | 201 |
| 2016 | $898,679,480 | $394,545,308 | $324,706,503 | $102,232,966 | 4,293,006 | 50,965,619 | 76,662,479 | 37,606,013 | 201 |
| 2015 | $859,097,860 | $381,609,835 | $316,133,894 | $88,523,448 | 5,381,552 | 49,675,353 | 114,471,340 | 32,829,174 | 203 |
| 2014 | $844,164,420 | $371,853,442 | $315,836,540 | $86,638,860 | 10,361,847 | 24,587,996 | 114,852,864 | 18,901,707 | 204 |
| 2012 | $752,998,666 | $337,051,356 | $287,720,251 | $94,068,391 | 9,519,369 | 0 | 119,258,273 | 22,106,103 | 214 |
| 2010 | $720,474,947 | $314,261,394 | $280,513,625 | $86,624,824 | 11,405,561 | 0 | 113,361,878 | 15,881,516 | 197 |
| 2006 | $665,510,889 | $279,028,867 | $264,659,195 | $87,582,596 | 12,028,395 | 0 | 103,398,593 | 6,732,752 | 202 |
| 2000 | $511,585,443 | $211,966,532 | $219,000,860 | $64,936,685 | 17,935,809 | 0 | 88,260,743 | 0 | 199 |
| Association of Southeastern Research Libraries (2000 - 2023) [adjusted for inflation] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Total Expenditures | Collection Expenditures | Personnel Expenditures | Operational Expenditures | Physical Circulation | Electronic Circulation |
Physical Volumes | Electronic Books |
Branches / Facilities |
| 2022 | $1,097,712,583 | $492,995,996 | $387,783,678 | $120,856,823 | 1,636,583 | 123,307,573 | 70,192,682 | 65,324,449 | 196 |
| 2021 | $1,118,833,680 | $512,146,631 | $399,345,240 | $112,475,666 | 1,143,269 | 74,468,670 | 67,741,189 | 55,935,136 | 197 |
| 2020 | $1,163,695,785 | $512,743,285 | $421,321,176 | $128,376,854 | 2,160,307 | 73,744,539 | 69,932,100 | 54,682,528 | 202 |
| 2019 | $1,179,173,808 | $518,810,182 | $422,553,891 | $136,362,317 | 3,070,656 | 42,680,368 | 69,450,333 | 48,790,907 | 199 |
| 2018 | $1,190,163,934 | $521,668,280 | $426,112,499 | $139,692,072 | 3,494,646 | 45,451,963 | 69,530,117 | 43,424,270 | 201 |
| 2017 | $1,177,615,297 | $522,603,557 | $425,101,411 | $130,404,578 | 3,807,548 | 53,943,212 | 70,865,890 | 41,745,699 | 201 |
| 2016 | $1,177,180,250 | $516,814,898 | $425,333,048 | $133,914,962 | 4,293,006 | 50,965,619 | 76,662,479 | 37,606,013 | 201 |
| 2015 | $1,140,710,138 | $506,701,538 | $419,762,584 | $117,541,434 | 5,381,552 | 49,675,353 | 114,471,340 | 32,829,174 | 203 |
| 2014 | $1,119,952,936 | $493,337,961 | $419,020,337 | $114,943,775 | 10,361,847 | 24,587,996 | 114,852,864 | 18,901,707 | 204 |
| 2012 | $1,030,930,473 | $461,457,011 | $393,917,795 | $128,789,034 | 9,519,369 | 0 | 119,258,273 | 22,106,103 | 214 |
| 2010 | $1,031,792,171 | $450,053,742 | $401,723,562 | $124,055,410 | 11,405,561 | 0 | 113,361,878 | 15,881,516 | 197 |
| 2006 | $1,041,457,990 | $436,652,273 | $414,165,174 | $137,058,004 | 12,028,395 | 0 | 103,398,593 | 6,732,752 | 202 |
| 2000 | $940,498,678 | $389,679,272 | $402,611,181 | $119,379,601 | 17,935,809 | 0 | 88,260,743 | 0 | 199 |
Total number of library organizations: 39.