This resource analyses the ILS market share and value associated with each of the Carnegie classification categories.
The Carnegie Classification has been the leading framework for recognizing and describing institutional diversity in U.S. higher education for the past four and a half decades. Starting in 1970, the Carnegie Commission on Higher Education developed a classification of colleges and universities to support its program of research and policy analysis. Derived from empirical data on colleges and universities, the Carnegie Classification was originally published in 1973, and subsequently updated in 1976, 1987, 1994, 2000, 2005, 2010, 2015 and 2018 to reflect changes among colleges and universities. This framework has been widely used in the study of higher education, both as a way to represent and control for institutional differences, and also in the design of research studies to ensure adequate representation of sampled institutions, students, or faculty.
This page presents the automation systems used by academic libraries for each Carnegie classification level. The Library Expenditures is derived from the IPEDS dataset. The analysis assumes that 3 percent of library budgets are allocated to these technology products.
Level |
Carnegie Class | Libraries |
Library Expenditures |
Alma |
Aleph |
Voyager |
WMS |
Sierra |
Millennium |
Symphony |
Horizon |
Ex Libris Market Share |
Innovative Market Share |
SirsiDynix Market Share |
OCLC Market Share |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Associate's Colleges: High Transfer-High Traditional | 116 | $131,648,254 | 54 | 1 | 4 | 11 | 12 | 47% | 9% | 10% | 3% | |||
2 | Associate's Colleges: High Transfer-Mixed Traditional/Nontraditional | 116 | $115,950,571 | 64 | 5 | 9 | 15 | 3 | 55% | 8% | 16% | 4% | |||
3 | Associate's Colleges: High Transfer-High Nontraditional | 78 | $40,614,032 | 37 | 7 | 5 | 12 | 47% | 6% | 15% | 9% | ||||
4 | Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional | 121 | $104,346,486 | 45 | 7 | 6 | 3 | 31 | 4 | 37% | 7% | 29% | 6% | ||
5 | Associate's Colleges: Mixed Transfer/Career & Technical-Mixed Traditional/Nontraditional | 102 | $84,593,944 | 35 | 1 | 4 | 10 | 33 | 35% | 10% | 32% | 4% | |||
6 | Associate's Colleges: Mixed Transfer/Career & Technical-High Nontraditional | 108 | $51,713,707 | 33 | 5 | 13 | 21 | 2 | 31% | 12% | 21% | 5% | |||
7 | Associate's Colleges: High Career and Technical-High Traditional | 100 | $33,064,762 | 26 | 3 | 5 | 5 | 2 | 26% | 5% | 7% | 3% | |||
8 | Associate's Colleges: High Career and Technical-Mixed Traditional/Nontraditional | 75 | $25,197,340 | 30 | 1 | 8 | 9 | 2 | 40% | 11% | 15% | 1% | |||
9 | Associate's Colleges: High Career and Technical-High Nontraditional | 75 | $25,070,740 | 18 | 5 | 16 | 11 | 24% | 21% | 15% | 7% | ||||
10 | Special Focus Two-Year: Health Professions | 105 | $2,442,411 | 1 | 0% | 0% | 1% | 0% | |||||||
11 | Special Focus Two-Year: Technical Professions | 22 | $334,983 | 1 | 1 | 0% | 0% | 9% | 0% | ||||||
12 | Special Focus Two-Year: Arts and Design | 13 | $0 | 1 | 0% | 0% | 8% | 0% | |||||||
13 | Special Focus Two-Year: Other Fields | 25 | $847,008 | 1 | 1 | 0% | 4% | 4% | 0% | ||||||
14 | Baccalaureate/Associate's Colleges: Associate's Dominant | 103 | $97,032,360 | 61 | 5 | 9 | 1 | 8 | 2 | 59% | 10% | 10% | 5% | ||
15 | Doctoral Universities: Very High Research Activity | 131 | $4,011,703,369 | 92 | 2 | 5 | 4 | 9 | 7 | 1 | 74% | 7% | 6% | 3% | |
16 | Doctoral Universities: High Research Activity | 128 | $1,030,713,626 | 60 | 4 | 3 | 12 | 31 | 1 | 8 | 1 | 49% | 25% | 7% | 9% |
17 | Doctoral/Professional Universities | 145 | $407,166,428 | 45 | 1 | 1 | 26 | 26 | 2 | 12 | 1 | 32% | 19% | 9% | 18% |
18 | Master's Colleges and Universities: Larger Programs | 322 | $786,057,639 | 122 | 6 | 12 | 53 | 45 | 2 | 28 | 5 | 42% | 15% | 10% | 16% |
19 | Master's Colleges and Universities: Medium Programs | 187 | $208,210,277 | 48 | 1 | 42 | 30 | 5 | 22 | 3 | 26% | 19% | 13% | 22% | |
20 | Master's Colleges and Universities: Small Programs | 131 | $101,857,791 | 32 | 1 | 2 | 27 | 15 | 2 | 12 | 26% | 13% | 9% | 21% | |
21 | Baccalaureate Colleges: Arts and Sciences Focus | 227 | $393,951,801 | 63 | 1 | 4 | 72 | 23 | 3 | 6 | 6 | 30% | 11% | 5% | 32% |
22 | Baccalaureate Colleges: Diverse Fields | 302 | $127,658,762 | 49 | 1 | 4 | 53 | 37 | 2 | 38 | 8 | 18% | 13% | 15% | 18% |
23 | Baccalaureate/Associate's Colleges: Mixed Baccalaureate/Associate's | 118 | $46,440,470 | 22 | 5 | 12 | 17 | 8 | 19% | 10% | 21% | 4% | |||
24 | Special Focus Four-Year: Faith-Related Institutions | 218 | $58,917,377 | 15 | 2 | 2 | 27 | 17 | 3 | 6 | 1 | 8% | 9% | 3% | 12% |
25 | Special Focus Four-Year: Medical Schools and Centers | 53 | $189,706,598 | 11 | 1 | 1 | 6 | 9 | 3 | 4 | 1 | 23% | 23% | 9% | 11% |
26 | Special Focus Four-Year: Other Health Professions Schools | 197 | $60,769,699 | 23 | 8 | 10 | 12 | 1 | 12% | 5% | 7% | 4% | |||
27 | Special Focus Four-Year: Engineering Schools | 7 | $3,939,039 | 1 | 1 | 14% | 14% | 0% | 0% | ||||||
28 | Special Focus Four-Year: Other Technology-Related Schools | 9 | $561,736 | 1 | 0% | 0% | 11% | 0% | |||||||
29 | Special Focus Four-Year: Business and Management Schools | 42 | $8,283,103 | 1 | 4 | 1 | 1 | 11 | 2% | 2% | 29% | 10% | |||
30 | Special Focus Four-Year: Arts, Music and Design Schools | 103 | $39,985,498 | 10 | 18 | 3 | 13 | 1 | 1 | 27% | 14% | 1% | 3% | ||
31 | Special Focus Four-Year: Law Schools | 32 | $45,217,560 | 3 | 1 | 9 | 4 | 4 | 9% | 41% | 13% | 3% | |||
32 | Special Focus Four-Year: Other Special Focus Institutions | 20 | $8,578,128 | 3 | 2 | 2 | 2 | 15% | 10% | 10% | 10% | ||||
33 | Tribal Colleges | 30 | $6,838,348 | 4 | 1 | 1 | 1 | 6 | 1 | 17% | 3% | 23% | 3% | ||
Total for all Classifications | 3561 | $8,249,413,847 | 1007 | 19 | 56 | 392 | 384 | 32 | 343 | 69 | 30% | 12% | 12% | 11% |
Total Tech allocation: $8,249,413,847 * 3% = $247,482,415.
Company | Economic Value | Economic Share |
---|---|---|
Ex Libris | $136,429,212 | 55% |
Innovative | $29,633,114 | 12% |
SirsiDynix | $20,464,246 | 8% |
OCLC | $21,207,952 | 9% |
Others | $39,747,892 | 16% |
Total | $247,482,415 | 100% |
(Content updated: Mon Oct 3 12:58:28 2022)